The Summit 2

Prizepool
$310,381
Tournament page
http://summit.beyondthesummit.tv/
Description
The Summit 2 is the long-awaited sequel to a global Dota 2 event! The world's best teams will fight online for 4 slots at the LAN Finals this December, where they will challenge Evil Geniuses and another invited team for $100,000+. This ticket only gives you access to view games from The Summit 2.

Recent matches

Vici Gaming 44 : 18 Cloud9

Duration : 42:22

Start : 2014-12-08 04:15:14

Details
Vici Gaming 30 : 28 Cloud9

Duration : 61:01

Start : 2014-12-08 02:52:08

Details
Vici Gaming 30 : 33 Cloud9

Duration : 59:43

Start : 2014-12-08 01:19:02

Details
Vici Gaming 14 : 17 Cloud9

Duration : 32:33

Start : 2014-12-08 00:13:37

Details
Team is Secret 17 : 16 Evil Geniuses

Duration : 33:27

Start : 2014-12-07 21:25:01

Details
Evil Geniuses 7 : 14 Team is Secret

Duration : 22:54

Start : 2014-12-07 20:38:45

Details

More matches

Radiant Score Dire Duration
Details 2014-12-07 Secret Team 27 : 30 Evil Geniuses 49:38
Details 2014-12-07 2 : 0 07:05
Details 2014-12-07 xXDDDDDDDDDDD 1 : 0 DonDs.The{D}Givers 03:28
Details 2014-12-07 Evil Geniuses 0 : 1 05:47
Details 2014-12-07 Vici Gaming 37 : 9 Secret Team 25:30
Details 2014-12-07 Vici Gaming 31 : 21 Secret Team 53:35
Details 2014-12-07 Secret Team 22 : 14 Vici Gaming 54:57
Details 2014-12-07 Vici Gaming 31 : 12 Secret Team 36:42
Details 2014-12-07 Secret Team 24 : 31 Vici Gaming 60:12
Details 2014-12-06 Cloud 9 38 : 27 Evil Geniuses 71:48
Details 2014-12-06 Cloud 9 10 : 23 Evil Geniuses 29:55
Details 2014-12-06 Evil Geniuses 24 : 20 Cloud 9 40:31
Details 2014-12-06 Evil Geniuses 18 : 21 Cloud 9 27:10
Details 2014-12-06 Cloud 9 17 : 10 Evil Geniuses 25:50
Details 2014-12-06 DonDs.The{D}Givers 36 : 43 Kaipi 75:45
Details 2014-12-06 Team Tinker 4 : 20 Vici Gaming 26:58
Details 2014-12-06 Vici Gaming 35 : 12 Team Tinker 43:25
Details 2014-12-06 Vici Gaming 40 : 15 Team Tinker 37:09
Details 2014-12-05 Team Tinker 19 : 10 Vici Gaming 31:59
Details 2014-12-05 Not Today 14 : 42 Evil Geniuses 34:02
Details 2014-12-05 Not Today 16 : 39 Evil Geniuses 40:28
Details 2014-12-05 Evil Geniuses 16 : 9 Not Today 32:48
Details 2014-12-05 Evil Geniuses 20 : 5 Vici Gaming 24:31
Details 2014-12-05 Not Today 25 : 50 Evil Geniuses 54:36
Details 2014-12-04 Not Today 33 : 23 Team Tinker 37:39
Details 2014-12-04 Team Tinker 16 : 34 Cloud 9 34:58
Details 2014-12-04 Secret Team 19 : 39 Cloud 9 41:41
Details 2014-12-04 Vici Gaming 5 : 18 Secret Team 33:11
Details 2014-12-04 Vici Gaming 25 : 13 Cloud 9 42:10
Details 2014-12-04 Vici Gaming 27 : 11 Not Today 30:47
Details 2014-12-04 Not Today 9 : 26 Secret Team 36:03
Details 2014-12-04 Evil Geniuses 30 : 32 Team Tinker 61:15
Details 2014-12-04 Evil Geniuses 8 : 6 Cloud 9 40:50
Details 2014-12-04 Not Today 23 : 27 Cloud 9 57:07
Details 2014-12-03 Vici Gaming 26 : 32 Team Tinker 45:48
Details 2014-12-03 Secret Team 23 : 26 Team Tinker 39:54
Details 2014-12-03 Secret Team 17 : 7 Evil Geniuses 37:11
Details 2014-11-15 Not Today 45 : 24 Complexity Gaming 36:39
Details 2014-11-15 Complexity Gaming 18 : 33 Not Today 40:22
Details 2014-11-15 Not Today 30 : 7 Complexity Gaming 32:08
Details 2014-11-14 Team Leviathan 25 : 38 Complexity Gaming 55:46
Details 2014-11-14 Complexity Gaming 24 : 2 Team Leviathan 32:16
Details 2014-11-14 Complexity Gaming 25 : 33 Not Today 49:21
Details 2014-11-14 Not Today 41 : 51 Complexity Gaming 68:47
Details 2014-11-14 Natus Vincere US 40 : 37 Team Leviathan 53:13
Details 2014-11-13 Team Leviathan 30 : 25 Natus Vincere US 41:59
Details 2014-11-13 Natus Vincere US 27 : 26 Team Leviathan 44:19
Details 2014-11-13 Natus Vincere US 19 : 36 Not Today 31:50
Details 2014-11-13 Not Today 24 : 3 Natus Vincere US 40:29
Details 2014-11-12 Team Leviathan 10 : 31 Complexity Gaming 24:31
Details 2014-11-12 Team Leviathan 13 : 38 Complexity Gaming 33:55
Details 2014-11-12 Complexity Gaming 23 : 38 Team Leviathan 50:52
Details 2014-11-10 LGD Gaming 6 : 17 Vici Gaming 23:09
Details 2014-11-10 Vici Gaming 17 : 18 LGD Gaming 36:46
Details 2014-11-10 LGD Gaming 10 : 23 Vici Gaming 27:00
Details 2014-11-10 Vici Gaming 6 : 21 LGD Gaming 25:58
Details 2014-11-10 LGD Gaming 33 : 19 Vici Gaming 47:05
Details 2014-11-10 LGD Gaming 24 : 8 Newbee 32:25
Details 2014-11-10 Newbee 22 : 10 LGD Gaming 31:56
Details 2014-11-10 LGD Gaming 18 : 7 Newbee 32:10
Details 2014-11-09 Secret Team 33 : 12 Cloud 9 29:18
Details 2014-11-09 Cloud 9 6 : 19 Secret Team 23:37
Details 2014-11-09 Secret Team 25 : 6 Cloud 9 30:04
Details 2014-11-09 First Departure 33 : 10 Invasion e-Sports 32:42
Details 2014-11-09 Invasion e-Sports 8 : 14 First Departure 33:20
Details 2014-11-09 First Departure 32 : 32 Invasion e-Sports 59:02
Details 2014-11-09 Invasion e-Sports 34 : 23 First Departure 45:43
Details 2014-11-09 First Departure 3 : 15 Invasion e-Sports 13:14
Details 2014-11-09 Team Malaysia 32 : 34 First Departure 55:19
Details 2014-11-09 First Departure 27 : 10 Team Malaysia 38:22
Details 2014-11-09 Team Malaysia 20 : 5 First Departure 34:29
Details 2014-11-08 Cloud 9 23 : 18 Virtus Pro 46:38
Details 2014-11-08 Virtus Pro 14 : 24 Cloud 9 52:34
Details 2014-11-08 First Departure 18 : 30 Invasion e-Sports 29:56
Details 2014-11-08 Invasion e-Sports 46 : 31 First Departure 60:15
Details 2014-11-08 Cant Say Wips 3 : 30 Team Malaysia 24:55
Details 2014-11-08 Team Malaysia 22 : 11 Cant Say Wips 35:29
Details 2014-11-08 High Skill Dickheads 34 : 25 Team eHug 50:28
Details 2014-11-08 Natus Vincere US 36 : 27 Union Gaming 35:50
Details 2014-11-08 Complexity Gaming 12 : 25 Natus Vincere US 34:43
Details 2014-11-07 Not Today 29 : 33 Union Gaming 50:37
Details 2014-11-07 Team Malaysia 28 : 39 First Departure 50:55
Details 2014-11-07 First Departure 38 : 42 Team Malaysia 48:52
Details 2014-11-07 Cant Say Wips 18 : 23 Invasion e-Sports 46:23
Details 2014-11-07 Cant Say Wips 22 : 26 Invasion e-Sports 35:22
Details 2014-11-07 Invasion e-Sports 11 : 29 Cant Say Wips 54:04
Details 2014-11-07 Gerg 19 : 40 Root Gaming 27:07
Details 2014-11-07 Team Leviathan 13 : 21 Natus Vincere US 32:33
Details 2014-11-07 paiN Gaming 33 : 47 Union Gaming 67:26
Details 2014-11-07 TURN MY SWAG ON! 20 : 22 Team Leviathan 34:28
Details 2014-11-06 First Departure 27 : 26 JR 42:02
Details 2014-11-06 Newbee 34 : 24 CDEC Gaming 41:02
Details 2014-11-06 MVP Phoenix 31 : 27 JR 37:48
Details 2014-11-06 Cant Say Wips 27 : 37 Insidious Idol 75:34
Details 2014-11-06 Execration 23 : 36 Insidious Idol 58:22
Details 2014-11-06 Invasion e-Sports 8 : 35 Cant Say Wips 33:17
Details 2014-11-06 CDEC Gaming 41 : 40 Newbee 67:14
Details 2014-11-06 Newbee 15 : 29 CDEC Gaming 55:49
Details 2014-11-06 Zephyr 32 : 41 JR 57:52
Details 2014-11-06 Rave 16 : 5 Insidious Idol 27:19