Root Gaming  

Name
Root Gaming
M / W / L
/ /
Winrate
0%
Url
root-gaming.com

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
6.85 123 LOSE 24 : 7 2015-11-07 StarLadder | i-League
6.85 123 LOSE 11 : 26 2015-11-07 StarLadder | i-League
6.85 123 LOSE 25 : 25 2015-11-07 The Summit 4
6.85 123 LOSE 14 : 19 2015-11-07 The Summit 4
6.85 123 LOSE 18 : 10 2015-11-06 The Summit 4
6.85 123 WIN 51 : 34 2015-11-05 The Summit 4
6.85 123 WIN 27 : 13 2015-11-05 The Summit 4
6.85 123 LOSE 10 : 19 2015-11-04 The Summit 4
6.85 123 WIN 0 : 0 2015-11-04 The Summit 4
6.85 Elite Wolves D2-gg LOSE 7 : 19 2015-10-29 StarLadder | i-League
6.85 Elite Wolves D2-gg WIN 41 : 38 2015-10-29 StarLadder | i-League
6.85 Elite Wolves D2-gg LOSE 24 : 17 2015-10-29 StarLadder | i-League
6.85 UNKNOWN ##### WIN 32 : 28 2015-10-27 StarLadder | i-League
6.85 UNKNOWN ##### WIN 0 : 0 2015-10-27 StarLadder | i-League
6.85 UNKNOWN ##### WIN 22 : 3 2015-10-27 StarLadder | i-League
6.85 UNKNOWN ##### LOSE 27 : 25 2015-10-27 StarLadder | i-League
6.85 Cloud 9 WIN 0 : 0 2015-10-23 The Summit 4
6.85 Cloud 9 WIN 12 : 47 2015-10-22 The Summit 4
6.85 Complexity Gaming WIN 11 : 40 2015-10-15 The Summit 4
6.85 Complexity Gaming LOSE 17 : 31 2015-10-15 The Summit 4
6.85 Complexity Gaming WIN 16 : 29 2015-10-14 The Summit 4
6.85 Boreal eSports WIN 49 : 20 2015-10-12 Dota 2 Majors EU 2015
6.85 Boreal eSports LOSE 33 : 24 2015-10-12 Dota 2 Majors EU 2015
6.85 UNKNOWN ##### LOSE 11 : 21 2015-10-11 Dota 2 Majors EU 2015
6.85 UNKNOWN ##### LOSE 20 : 7 2015-10-11 Dota 2 Majors EU 2015
6.85 Team Leviathan LOSE 0 : 0 2015-10-11 Dota 2 Majors EU 2015
6.85 Team Leviathan LOSE 0 : 0 2015-10-10 Dota 2 Majors EU 2015
6.85 paiN Gaming WIN 13 : 30 2015-10-06 The Summit 4
6.85 paiN Gaming WIN 0 : 0 2015-10-06 The Summit 4
6.85 paiN Gaming WIN 34 : 27 2015-10-05 The Summit 4
6.84 123 LOSE 19 : 7 2015-09-19 DotaCinema Presents the XMG Captains Draft 2.0
6.84 123 LOSE 30 : 14 2015-09-19 DotaCinema Presents the XMG Captains Draft 2.0
6.84 Complexity Gaming WIN 2 : 18 2015-09-18 DotaCinema Presents the XMG Captains Draft 2.0
6.84 Complexity Gaming WIN 14 : 21 2015-09-18 DotaCinema Presents the XMG Captains Draft 2.0
6.84 Complexity Gaming LOSE 3 : 4 2015-09-18 DotaCinema Presents the XMG Captains Draft 2.0