Faze.UP  

Name
Faze.UP
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
6.85 123 LOSE 11 : 33 2015-10-23 The Summit 4
6.85 123 WIN 9 : 21 2015-10-23 The Summit 4
6.85 123 LOSE 14 : 21 2015-10-23 The Summit 4
6.85 Elite Wolves D2-gg WIN 48 : 21 2015-10-15 The Summit 4
6.85 Elite Wolves D2-gg LOSE 29 : 11 2015-10-15 The Summit 4
6.85 Elite Wolves D2-gg WIN 15 : 6 2015-10-15 The Summit 4
6.85 Cloud 9 LOSE 15 : 18 2015-10-12 Dota 2 Majors EU 2015
6.85 Cloud 9 LOSE 6 : 17 2015-10-12 Dota 2 Majors EU 2015
6.85 Void Boys WIN 28 : 23 2015-10-11 Dota 2 Majors EU 2015
6.85 Void Boys WIN 29 : 18 2015-10-11 Dota 2 Majors EU 2015
6.85 Elite Wolves D2-gg LOSE 0 : 0 2015-10-10 Dota 2 Majors EU 2015
6.85 Elite Wolves D2-gg LOSE 0 : 0 2015-10-10 Dota 2 Majors EU 2015
6.85 Complexity Gaming LOSE 2 : 1 2015-10-10 Dota 2 Majors EU 2015
6.85 Complexity Gaming WIN 30 : 20 2015-10-10 Dota 2 Majors EU 2015
6.85 G0d Bless WIN 14 : 17 2015-10-06 The Summit 4
6.85 G0d Bless WIN 35 : 33 2015-10-06 The Summit 4
6.84 Complexity Gaming LOSE 22 : 29 2015-09-16 ESL One at New York Super Week
6.84 Complexity Gaming LOSE 9 : 20 2015-09-16 ESL One at New York Super Week
6.84 Complexity Gaming LOSE 0 : 0 2015-09-16 ESL One at New York Super Week
6.84 Black Sheep! WIN 26 : 36 2015-09-16 ESL One at New York Super Week
6.84 Black Sheep! WIN 42 : 24 2015-09-15 ESL One at New York Super Week
6.84 Black Sheep! LOSE 26 : 30 2015-09-15 ESL One at New York Super Week