Ad Finem  

Name
Ad Finem
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.23 LOSE 36 : 34 2019-12-19 Dotabuff Reach - Pinnacle Division
7.23 Team Singularity LOSE 41 : 27 2019-12-05 WePlay! Bukovel Minor 2020
7.23 Team Singularity WIN 34 : 16 2019-12-05 WePlay! Bukovel Minor 2020
7.23 Team Singularity LOSE 19 : 12 2019-12-05 WePlay! Bukovel Minor 2020
7.23 ViKin.gg LOSE 38 : 31 2019-12-05 WePlay! Bukovel Minor 2020
7.23 ViKin.gg LOSE 36 : 12 2019-12-05 WePlay! Bukovel Minor 2020
7.23 ViKin.gg WIN 25 : 38 2019-12-05 WePlay! Bukovel Minor 2020
7.23 Nigma Galaxy LOSE 54 : 29 2019-12-03 DreamLeague Season 13
7.23 GODSENT.gg WIN 16 : 39 2019-12-02 DreamLeague Season 13
7.23 GODSENT.gg WIN 16 : 52 2019-12-02 DreamLeague Season 13
7.23 Team Liquid LOSE 7 : 29 2019-12-02 DreamLeague Season 13
7.23 Team Liquid LOSE 22 : 31 2019-12-02 DreamLeague Season 13
7.23 Nigma Galaxy WIN 19 : 45 2019-12-01 DreamLeague Season 13
7.23 Nigma Galaxy LOSE 20 : 38 2019-12-01 DreamLeague Season 13
7.23 Team Singularity WIN 36 : 15 2019-12-01 DreamLeague Season 13
7.23 Team Singularity LOSE 22 : 32 2019-12-01 DreamLeague Season 13
7.22 9Pandas LOSE 18 : 22 2019-11-08 Dota Summit 11
7.22 9Pandas LOSE 13 : 6 2019-11-08 Dota Summit 11
7.22 9Pandas WIN 17 : 24 2019-11-08 Dota Summit 11
7.22 Geek Fam LOSE 25 : 33 2019-11-07 Dota Summit 11
7.22 Geek Fam LOSE 28 : 33 2019-11-07 Dota Summit 11
7.22 Team Singularity WIN 32 : 19 2019-10-10 Dota Summit 11
7.22 Team Singularity WIN 21 : 35 2019-10-10 Dota Summit 11
7.22 Team Singularity LOSE 36 : 30 2019-10-10 Dota Summit 11
7.22 Team Singularity LOSE 39 : 11 2019-10-10 Dota Summit 11
7.22 Team Singularity WIN 56 : 34 2019-10-10 Dota Summit 11
7.22 Ascomanni WIN 14 : 36 2019-10-10 Dota Summit 11
7.22 Ascomanni WIN 17 : 24 2019-10-10 Dota Summit 11
7.22 Team Singularity LOSE 35 : 23 2019-10-09 Dota Summit 11
7.22 Team Singularity LOSE 43 : 35 2019-10-09 Dota Summit 11
7.22 Six Eight Three WIN 14 : 29 2019-10-06 MDL Chengdu Major
7.22 Six Eight Three LOSE 14 : 35 2019-10-06 MDL Chengdu Major
7.22 GODSENT WIN 45 : 29 2019-10-06 MDL Chengdu Major
7.22 GODSENT LOSE 9 : 19 2019-10-06 MDL Chengdu Major
7.22 The Alliance LOSE 7 : 29 2019-10-05 MDL Chengdu Major