MDL Chengdu Major

Prizepool
$1,000,000

Recent matches

Vici Gaming 28 : 38 TNC Predator

Duration : 63:12

Start : 2019-11-24 13:09:46

Details
TNC Predator 13 : 39 Vici Gaming

Duration : 37:04

Start : 2019-11-24 12:07:29

Details
Vici Gaming 10 : 30 TNC Predator

Duration : 33:38

Start : 2019-11-24 11:06:37

Details
TNC Predator 18 : 6 Vici Gaming

Duration : 32:53

Start : 2019-11-24 10:10:49

Details
TNC Predator 27 : 12 INVICTUS GAMING

Duration : 32:02

Start : 2019-11-24 07:04:39

Details
TNC Predator 23 : 15 INVICTUS GAMING

Duration : 31:32

Start : 2019-11-24 06:00:17

Details

More matches

Radiant Score Dire Duration
Details 2019-11-23 Invictus Gaming 37 : 11 Evil Geniuses 38:27
Details 2019-11-23 Invictus Gaming 16 : 36 Evil Geniuses 46:23
Details 2019-11-23 Invictus Gaming 34 : 8 Evil Geniuses 37:50
Details 2019-11-23 TNC Predator 20 : 25 Vici Gaming 63:48
Details 2019-11-23 Vici Gaming 29 : 4 TNC Predator 28:42
Details 2019-11-23 Invictus Gaming 28 : 23 J.Storm 39:39
Details 2019-11-23 J.Storm 6 : 21 Invictus Gaming 31:12
Details 2019-11-22 Team Liquid 8 : 33 Evil Geniuses 35:36
Details 2019-11-22 Team Liquid 10 : 41 Evil Geniuses 31:55
Details 2019-11-22 Invictus Gaming 30 : 25 beastcoast 35:39
Details 2019-11-22 beastcoast 1 : 30 Invictus Gaming 23:29
Details 2019-11-22 Invictus Gaming 34 : 30 beastcoast 47:53
Details 2019-11-22 The Alliance 7 : 30 Team Liquid 40:17
Details 2019-11-22 Team Liquid 35 : 11 The Alliance 54:31
Details 2019-11-20 Evil Geniuses 17 : 33 Vici Gaming 51:07
Details 2019-11-20 Vici Gaming 36 : 30 Evil Geniuses 54:22
Details 2019-11-20 Vici Gaming 34 : 11 Evil Geniuses 41:28
Details 2019-11-20 TNC Predator 35 : 23 J.Storm 46:12
Details 2019-11-20 J.Storm 29 : 20 TNC Predator 70:32
Details 2019-11-20 beastcoast 34 : 18 CR4ZY FP 38:43
Details 2019-11-20 beastcoast 21 : 12 CR4ZY FP 26:48
Details 2019-11-20 Fnatic 23 : 37 Invictus Gaming 35:20
Details 2019-11-20 Invictus Gaming 42 : 15 Fnatic 36:20
Details 2019-11-20 Fnatic 30 : 10 Invictus Gaming 22:16
Details 2019-11-19 The Alliance 31 : 11 Team Aster 29:14
Details 2019-11-19 The Alliance 30 : 31 Team Aster 66:16
Details 2019-11-19 Team Aster 13 : 33 The Alliance 38:53
Details 2019-11-19 EHOME 15 : 24 Team Liquid 39:55
Details 2019-11-19 Team Liquid 25 : 26 EHOME 52:28
Details 2019-11-19 Invictus Gaming 25 : 32 Evil Geniuses 45:06
Details 2019-11-19 Invictus Gaming 8 : 24 Evil Geniuses 27:26
Details 2019-11-19 Vici Gaming 20 : 8 CR4ZY FP 29:58
Details 2019-11-19 Vici Gaming 27 : 3 CR4ZY FP 29:41
Details 2019-11-18 Adroit 41 : 25 beastcoast 48:13
Details 2019-11-18 Unknown Team 16 : 40 Fnatic 48:23
Details 2019-11-18 Gambit Esports 8 : 30 Team Aster 37:15
Details 2019-11-18 EHOME 21 : 12 Team Spirit 32:07
Details 2019-11-18 Team Liquid 14 : 32 J.Storm 35:45
Details 2019-11-18 Team Liquid 16 : 30 J.Storm 30:31
Details 2019-11-18 Team Liquid 35 : 14 J.Storm 43:55
Details 2019-11-18 TNC Predator 25 : 18 The Alliance 27:50
Details 2019-11-18 TNC Predator 27 : 20 The Alliance 36:07
Details 2019-11-18 TNC Predator 18 : 36 The Alliance 69:50
Details 2019-11-17 beastcoast 13 : 53 J.Storm 45:18
Details 2019-11-17 Evil Geniuses 23 : 22 Team Aster 43:05
Details 2019-11-17 beastcoast 35 : 62 J.Storm 56:28
Details 2019-11-17 Evil Geniuses 17 : 35 Team Aster 54:09
Details 2019-11-17 J.Storm 37 : 23 beastcoast 43:32
Details 2019-11-17 Team Aster 18 : 41 Evil Geniuses 52:16
Details 2019-11-17 Gambit Esports 18 : 31 beastcoast 26:26
Details 2019-11-17 beastcoast 31 : 21 Gambit Esports 31:57
Details 2019-11-17 Team Aster 43 : 23 Adroit 45:50
Details 2019-11-17 Team Aster 33 : 9 Adroit 29:32
Details 2019-11-17 Gambit Esports 42 : 14 beastcoast 40:35
Details 2019-11-17 Fnatic 6 : 34 The Alliance 29:15
Details 2019-11-17 EHOME 12 : 19 CR4ZY FP 32:58
Details 2019-11-17 Fnatic 25 : 29 The Alliance 52:30
Details 2019-11-17 EHOME 13 : 28 CR4ZY FP 41:22
Details 2019-11-17 Team Spirit 27 : 34 Fnatic 42:42
Details 2019-11-17 Unknown Team 13 : 25 CR4ZY FP 33:59
Details 2019-11-17 Unknown Team 9 : 35 CR4ZY FP 34:41
Details 2019-11-17 Fnatic 32 : 25 Team Spirit 42:41
Details 2019-11-16 Team Liquid 25 : 32 Evil Geniuses 46:10
Details 2019-11-16 Invictus Gaming 22 : 9 J.Storm 23:36
Details 2019-11-16 Team Liquid 35 : 27 Evil Geniuses 52:45
Details 2019-11-16 Team Liquid 15 : 25 Evil Geniuses 36:28
Details 2019-11-16 J.Storm 32 : 39 Invictus Gaming 62:10
Details 2019-11-16 Gambit Esports 6 : 28 J.Storm 25:41
Details 2019-11-16 Team Liquid 19 : 14 Team Aster 34:29
Details 2019-11-16 beastcoast 35 : 54 Invictus Gaming 50:48
Details 2019-11-16 Evil Geniuses 39 : 21 Adroit 36:25
Details 2019-11-16 J.Storm 30 : 15 Gambit Esports 35:58
Details 2019-11-16 Gambit Esports 16 : 4 J.Storm 14:47
Details 2019-11-16 Team Liquid 27 : 20 Team Aster 53:36
Details 2019-11-16 Invictus Gaming 35 : 25 beastcoast 37:29
Details 2019-11-16 Adroit 13 : 29 Evil Geniuses 34:26
Details 2019-11-16 Vici Gaming 17 : 5 The Alliance 19:25
Details 2019-11-16 Vici Gaming 23 : 10 The Alliance 26:27
Details 2019-11-16 TNC Predator 32 : 21 EHOME 34:38
Details 2019-11-16 The Alliance 39 : 18 Vici Gaming 42:59
Details 2019-11-16 TNC Predator 35 : 14 EHOME 62:58
Details 2019-11-16 The Alliance 35 : 16 Fnatic 45:02
Details 2019-11-16 Vici Gaming 36 : 14 Team Spirit 32:46
Details 2019-11-16 EHOME 21 : 10 CR4ZY FP 25:09
Details 2019-11-16 The Alliance 31 : 31 Fnatic 47:41
Details 2019-11-16 EHOME 28 : 7 CR4ZY FP 30:56
Details 2019-11-16 Vici Gaming 30 : 31 Team Spirit 39:09
Details 2019-11-16 TNC Predator 21 : 3 Unknown Team 17:45
Details 2019-11-16 Vici Gaming 23 : 10 Team Spirit 27:19
Details 2019-11-16 TNC Predator 16 : 4 Unknown Team 22:45
Details 2019-11-16 EHOME 12 : 33 CR4ZY FP 44:36
Details 2019-11-16 Fnatic 11 : 21 The Alliance 32:57
Details 2019-11-16 Vici Gaming 0 : 0 Team Spirit 48:37
Details 2019-10-09 paiN Gaming 29 : 33 Unknown Team 48:26
Details 2019-10-09 Unknown Team 25 : 26 paiN Gaming 42:11
Details 2019-10-08 Unknown Team 50 : 41 Incubus Gaming 83:45
Details 2019-10-08 Unknown Team 18 : 24 Incubus Gaming 34:12
Details 2019-10-08 Incubus Gaming 5 : 30 Unknown Team 25:32
Details 2019-10-08 Team Liquid 39 : 22 Ninjas in Pyjamas 42:24
Details 2019-10-08 paiN Gaming 17 : 15 beastcoast 34:14
Created with Highcharts 6.0.3Prizepool historyPrizepool historydifference2 Oct3 Oct4 Oct5 Oct6 Oct7 Oct8 Oct9 Oct10 Oct11 Oct12 Oct13 Oct14 Oct15 Oct16 Oct17 Oct18 Oct19 Oct20 Oct21 Oct22 Oct23 Oct24 Oct25 Oct26 Oct27 Oct28 Oct29 Oct30 Oct31 Oct1 Nov2 Nov3 Nov4 Nov5 Nov6 Nov7 Nov8 Nov9 Nov10 Nov11 Nov12 Nov13 Nov14 Nov15 Nov16 Nov17 Nov18 Nov19 Nov20 Nov21 Nov22 Nov23 Nov24 Nov25 Nov26 Nov27 Nov28 Nov29 Nov30 Nov1 Dec2 Dec1 000 000Highcharts.com