Dragon Esports Club  

Name
Dragon Esports Club
M / W / L
/ /
Winrate
0%
Url
https://www.dragonesports.club/

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.34 AVULUS WIN 1 : 2 2024-08-24 CCT Dota 2 Series 3
7.34 NAVI Junior LOSE 11 : 8 2024-08-22 CCT Dota 2 Series 3
7.34 NAVI Junior LOSE 3 : 4 2024-08-22 CCT Dota 2 Series 3
7.34 NAVI Junior LOSE 0 : 0 2024-08-22 CCT Dota 2 Series 3
7.34 DMS WIN 0 : 0 2024-08-21 CCT Dota 2 Series 3
7.34 DMS LOSE 9 : 24 2024-08-21 CCT Dota 2 Series 3
7.34 Vrooomy.io LOSE 3 : 5 2024-08-20 CCT Dota 2 Series 3
7.34 Vrooomy.io WIN 23 : 9 2024-08-20 CCT Dota 2 Series 3
7.34 Team Tea WIN 12 : 14 2024-08-05 CCT Dota 2 Series 2
7.34 Team Tea WIN 16 : 15 2024-08-05 CCT Dota 2 Series 2
7.34 Night Pulse WIN 13 : 9 2024-08-04 CCT Dota 2 Series 2
7.34 Night Pulse LOSE 8 : 13 2024-08-04 CCT Dota 2 Series 2
7.34 Night Pulse WIN 15 : 31 2024-08-04 CCT Dota 2 Series 2
7.34 JustBetter WIN 17 : 18 2024-08-02 CCT Dota 2 Series 2
7.34 JustBetter LOSE 10 : 20 2024-08-02 CCT Dota 2 Series 2
7.34 DMS WIN 15 : 3 2024-08-01 CCT Dota 2 Series 2
7.34 DMS WIN 4 : 2 2024-08-01 CCT Dota 2 Series 2
7.34 One Move LOSE 7 : 7 2024-07-19 LEON.BET Masters DOTA2 #1
7.34 One Move WIN 14 : 14 2024-07-19 LEON.BET Masters DOTA2 #1
7.34 LevelUP.MarsBahis LOSE 38 : 8 2024-07-18 LEON.BET Masters DOTA2 #1
7.34 LevelUP.MarsBahis LOSE 9 : 18 2024-07-18 LEON.BET Masters DOTA2 #1
7.34 Yellow Submarine LOSE 7 : 13 2024-07-17 LEON.BET Masters DOTA2 #1
7.34 Yellow Submarine WIN 15 : 6 2024-07-17 LEON.BET Masters DOTA2 #1
7.34 Night Pulse LOSE 12 : 6 2024-07-16 LEON.BET Masters DOTA2 #1
7.34 Night Pulse LOSE 0 : 0 2024-07-16 LEON.BET Masters DOTA2 #1
7.34 Night Pulse WIN 11 : 0 2024-07-16 LEON.BET Masters DOTA2 #1
7.34 Team Tea WIN 2 : 0 2024-07-15 LEON.BET Masters DOTA2 #1
7.34 Team Tea LOSE 33 : 32 2024-07-15 LEON.BET Masters DOTA2 #1
7.34 NextUp WIN 19 : 11 2024-07-12 RES - Regional Series EU #3
7.34 NextUp WIN 7 : 11 2024-07-12 RES - Regional Series EU #3
7.34 Team Tea WIN 11 : 2 2024-07-11 RES - Regional Series EU #3
7.34 Team Tea WIN 15 : 25 2024-07-11 RES - Regional Series EU #3
7.34 Team Tea WIN 0 : 0 2024-07-11 RES - Regional Series EU #3
7.34 NAVI Junior WIN 9 : 12 2024-07-10 RES - Regional Series EU #3
7.34 NAVI Junior LOSE 16 : 12 2024-07-10 RES - Regional Series EU #3