Team Tea  

Name
Team Tea
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
7.34 L1GA TEAM LOSE 20 : 20 2024-08-10 CCT Dota 2 Series 2
7.34 L1GA TEAM WIN 26 : 18 2024-08-10 CCT Dota 2 Series 2
7.34 Night Pulse LOSE 9 : 26 2024-08-09 CCT Dota 2 Series 2
7.34 Night Pulse LOSE 30 : 28 2024-08-09 CCT Dota 2 Series 2
7.34 Night Pulse WIN 9 : 15 2024-08-09 CCT Dota 2 Series 2
7.34 Night Pulse WIN 0 : 0 2024-08-09 CCT Dota 2 Series 2
7.34 MOUZ LOSE 17 : 8 2024-08-08 CCT Dota 2 Series 2
7.34 MOUZ LOSE 14 : 12 2024-08-08 CCT Dota 2 Series 2
7.34 MOUZ LOSE 21 : 14 2024-08-08 CCT Dota 2 Series 2
7.34 Passion UA LOSE 7 : 15 2024-08-07 CCT Dota 2 Series 2
7.34 Passion UA WIN 8 : 6 2024-08-07 CCT Dota 2 Series 2
7.34 Dragon Esports Club LOSE 12 : 14 2024-08-05 CCT Dota 2 Series 2
7.34 Dragon Esports Club LOSE 16 : 15 2024-08-05 CCT Dota 2 Series 2
7.34 JustBetter WIN 32 : 13 2024-08-03 CCT Dota 2 Series 2
7.34 JustBetter WIN 25 : 21 2024-08-03 CCT Dota 2 Series 2
7.34 JustBetter LOSE 2 : 2 2024-08-03 CCT Dota 2 Series 2
7.34 DMS LOSE 30 : 30 2024-08-02 CCT Dota 2 Series 2
7.34 DMS WIN 14 : 26 2024-08-02 CCT Dota 2 Series 2
7.34 Night Pulse WIN 7 : 6 2024-08-01 CCT Dota 2 Series 2
7.34 Night Pulse WIN 9 : 6 2024-08-01 CCT Dota 2 Series 2
7.34 Dandelions LOSE 7 : 5 2024-07-23 RES - Regional Series EU #3
7.34 Dandelions LOSE 18 : 14 2024-07-23 RES - Regional Series EU #3
7.34 Dandelions LOSE 15 : 36 2024-07-23 RES - Regional Series EU #3
7.34 Night Pulse WIN 7 : 4 2024-07-22 RES - Regional Series EU #3
7.34 Night Pulse LOSE 28 : 14 2024-07-22 RES - Regional Series EU #3
7.34 Yellow Submarine LOSE 4 : 4 2024-07-19 LEON.BET Masters DOTA2 #1
7.34 Yellow Submarine LOSE 3 : 21 2024-07-19 LEON.BET Masters DOTA2 #1
7.34 Night Pulse LOSE 53 : 54 2024-07-18 LEON.BET Masters DOTA2 #1
7.34 Night Pulse WIN 12 : 15 2024-07-18 LEON.BET Masters DOTA2 #1
7.34 LevelUP.MarsBahis LOSE 6 : 7 2024-07-17 LEON.BET Masters DOTA2 #1
7.34 LevelUP.MarsBahis LOSE 10 : 20 2024-07-17 LEON.BET Masters DOTA2 #1
7.34 One Move LOSE 17 : 26 2024-07-16 LEON.BET Masters DOTA2 #1
7.34 One Move WIN 16 : 11 2024-07-16 LEON.BET Masters DOTA2 #1
7.34 Dragon Esports Club LOSE 2 : 0 2024-07-15 LEON.BET Masters DOTA2 #1
7.34 Dragon Esports Club WIN 33 : 32 2024-07-15 LEON.BET Masters DOTA2 #1