World Electronic Sports Games 2018-2019

Prizepool
$515,000

Recent matches

Team Russia 41 : 35 TEAM UKRAINE

Duration : 42:20

Start : 2019-03-10 12:10:02

Details
KEEN GAMING 11 : 33 TNC Predator

Duration : 28:16

Start : 2019-03-10 11:32:57

Details
Team Russia 27 : 15 TEAM UKRAINE

Duration : 26:39

Start : 2019-03-10 11:21:37

Details
TNC Predator 25 : 6 KEEN GAMING

Duration : 24:06

Start : 2019-03-10 10:43:07

Details
TEAM UKRAINE 31 : 21 Team Russia

Duration : 35:07

Start : 2019-03-10 10:15:46

Details
TNC
TNC Predator 48 : 30 Team Russia

Duration : 56:48

Start : 2019-03-10 08:22:53

Details

More matches

Radiant Score Dire Duration
Details 2019-03-10 TNC Predator 22 : 14 Team Russia 25:25
Details 2019-03-10 TEAM UKRAINE 10 : 30 KEEN GAMING 27:24
Details 2019-03-10 KEEN GAMING 36 : 8 TEAM UKRAINE 25:02
Details 2019-03-09 TNC Predator 24 : 12 Canarinho 26:54
Details 2019-03-09 TNC Predator 25 : 14 Canarinho 38:35
Details 2019-03-09 NoLifer5 4 : 22 Team Russia 28:30
Details 2019-03-09 NoLifer5 11 : 25 Team Russia 26:46
Details 2019-03-09 NoLifer5 16 : 14 Team Russia 28:44
Details 2019-03-09 Gorillaz-Pride 12 : 35 TEAM UKRAINE 29:12
Details 2019-03-09 TEAM UKRAINE 26 : 20 Gorillaz-Pride 33:57
Details 2019-03-09 KEEN GAMING 47 : 31 EHOME 41:34
Details 2019-03-09 EHOME 44 : 39 KEEN GAMING 73:34
Details 2019-03-09 KEEN GAMING 45 : 23 EHOME 36:32
Details 2019-03-08 Room310 21 : 41 Team Russia 37:11
Details 2019-03-08 The Final Tribe 27 : 42 FATE Esports 39:43
Details 2019-03-08 Potm Bottom 13 : 31 S.K.O.L 32:05
Details 2019-03-08 MEGA AORUS 2 : 25 TongFu 15:32
Details 2019-03-08 TEAM UKRAINE 28 : 53 Team Aster 36:09
Details 2019-03-08 The Final Tribe 49 : 9 FATE Esports 30:06
Details 2019-03-08 TNC Predator 23 : 4 TEAM TEAM 30:10
Details 2019-03-08 Team Canada 10 : 22 S.K.O.L 29:57
Details 2019-03-08 TongFu 34 : 11 MEGA AORUS 21:21
Details 2019-03-08 Mongolia 15 : 43 NoLifer5 27:50
Details 2019-03-08 LeetPro.Dota2 41 : 13 Deutschlando 25:49
Details 2019-03-08 Team Aster 26 : 38 TEAM UKRAINE 44:43
Details 2019-03-08 ReckoninG eSports 28 : 28 Ωmega Gaming 38:12
Details 2019-03-08 KEEN GAMING 38 : 27 Gorillaz-Pride 45:53
Details 2019-03-08 Nemiga Gaming 22 : 55 Team Australia 33:25
Details 2019-03-08 ReckoninG eSports 21 : 31 Ωmega Gaming 27:19
Details 2019-03-08 KEEN GAMING 36 : 16 Gorillaz-Pride 26:25
Details 2019-03-08 Nemiga Gaming 48 : 15 Team Australia 35:05
Details 2019-03-08 TNC Predator 21 : 36 Virtus Pro 51:01
Details 2019-03-08 Team Canada 9 : 29 NoLifer5 31:32
Details 2019-03-08 The Final Tribe 12 : 32 Room310 29:35
Details 2019-03-08 TEAM TEAM 21 : 17 FATE ESPORTS 23:46
Details 2019-03-08 Virtus Pro 7 : 32 TNC Predator 25:05
Details 2019-03-08 MEGA AORUS 13 : 35 S.K.O.L 21:57
Details 2019-03-08 TongFu 37 : 14 Mongolia 22:32
Details 2019-03-08 TEAM TEAM 43 : 29 FATE Esports 33:43
Details 2019-03-08 The Final Tribe 36 : 21 Room310 38:11
Details 2019-03-08 S.K.O.L 27 : 6 MEGA AORUS 17:21
Details 2019-03-08 NoLifer5 38 : 14 Team Canada 38:22
Details 2019-03-08 TongFu 32 : 5 Mongolia 18:09
Details 2019-03-08 Team Aster 10 : 32 EHOME 38:46
Details 2019-03-08 TEAM UKRAINE 33 : 15 ReckoninG eSports 22:02
Details 2019-03-08 Gorillaz-Pride 20 : 14 Deutschlando 29:04
Details 2019-03-08 KEEN GAMING 18 : 4 Nemiga Gaming 09:01
Details 2019-03-08 Ωmega Gaming 16 : 31 BLACKJACK 30:38
Details 2019-03-08 LeetPro.Dota2 16 : 42 Team Australia 35:53
Details 2019-03-08 EHOME 22 : 13 Team Aster 33:09
Details 2019-03-08 Deutschlando 10 : 32 Gorillaz-Pride 27:08
Details 2019-03-08 KEEN GAMING 50 : 20 Nemiga Gaming 30:05
Details 2019-03-08 Ωmega Gaming 11 : 34 BLACKJACK 27:14
Details 2019-03-08 Team Australia 31 : 18 LeetPro.Dota2 30:59
Details 2019-03-08 ReckoninG eSports 46 : 41 TEAM UKRAINE 46:30
Details 2019-03-08 Team Canada 9 : 33 TongFu 27:41
Details 2019-03-08 TEAM TEAM 14 : 33 Room310 30:50
Details 2019-03-08 The Final Tribe 30 : 12 TNC Predator 33:56
Details 2019-03-08 FATE Esports 21 : 44 Team Russia 34:06
Details 2019-03-08 Jesus e amigos 30 : 12 Mongolia 22:32
Details 2019-03-08 NoLifer5 30 : 7 MEGA AORUS 19:09
Details 2019-03-08 Team Canada 45 : 23 TongFu 49:26
Details 2019-03-08 TNC Predator 26 : 14 The Final Tribe 31:28
Details 2019-03-08 Canarinho 30 : 15 Mongolia 21:37
Details 2019-03-08 Team Russia 34 : 17 FATE Esports 29:07
Details 2019-03-08 NoLifer5 33 : 13 MEGA AORUS 25:40
Details 2019-03-08 TEAM TEAM 47 : 50 Room310 60:02
Details 2019-03-08 TEAM UKRAINE 15 : 44 BLACKJACK 35:44
Details 2019-03-08 LeetPro.Dota2 22 : 51 KEEN GAMING 32:46
Details 2019-03-08 Deutschlando 18 : 35 Nemiga Gaming 28:23
Details 2019-03-08 Team Australia 31 : 41 Gorillaz-Pride 33:48
Details 2019-03-08 Team Aster 19 : 38 Ωmega Gaming 36:23
Details 2019-03-08 KEEN GAMING 31 : 24 LeetPro.Dota2 39:23
Details 2019-03-08 TEAM UKRAINE 48 : 38 BLACKJACK 51:25
Details 2019-03-08 Deutschlando 16 : 42 Nemiga Gaming 32:54
Details 2019-03-08 EHOME 39 : 16 ReckoninG eSports 31:56
Details 2019-03-08 Team Aster 13 : 21 Ωmega Gaming 27:41
Details 2019-03-08 Gorillaz-Pride 27 : 16 Team Australia 30:44
Details 2019-03-07 S.K.O.L 22 : 33 NoLifer5 36:02
Details 2019-03-07 NoLifer5 16 : 6 Canarinho 24:26
Details 2019-03-07 Team Russia 11 : 32 The Final Tribe 29:19
Details 2019-03-07 TNC Predator 31 : 7 FATE Esports 28:40
Details 2019-03-07 The Final Tribe 34 : 32 Team Russia 40:40
Details 2019-03-07 Mongolia 47 : 13 MEGA AORUS 23:13
Details 2019-03-07 NoLifer5 32 : 21 TongFu 33:54
Details 2019-03-07 FATE Esports 14 : 35 TNC Predator 36:10
Details 2019-03-07 MEGA AORUS 12 : 36 Mongolia 23:21
Details 2019-03-07 Deutschlando 38 : 15 Team Australia 38:21
Details 2019-03-07 ReckoninG eSports 42 : 26 BLACKJACK 36:34
Details 2019-03-07 TongFu 38 : 18 NoLifer5 28:45
Details 2019-03-07 Gorillaz-Pride 29 : 20 Nemiga Gaming 47:04
Details 2019-03-07 ReckoninG eSports 44 : 27 BLACKJACK 36:12
Details 2019-03-07 Nemiga Gaming 25 : 42 Gorillaz-Pride 46:25
Details 2019-03-07 Deutschlando 17 : 47 Team Australia 32:52
Details 2019-03-07 TNC Predator 22 : 10 Room310 24:27
Details 2019-03-07 The Final Tribe 45 : 14 TEAM TEAM 33:35
Details 2019-03-07 Room310 4 : 27 TNC Predator 23:30
Details 2019-03-07 Team Canada 36 : 23 Mongolia 34:56
Details 2019-03-07 TongFu 39 : 33 S.K.O.L 53:52
Details 2019-03-07 Ωmega Gaming 19 : 29 EHOME 22:08