MC Autumn Brawl

Prizepool
$80,000

Recent matches

NoPangolier 12 : 26 Virtus.pro

Duration : 24:51

Start : 2018-10-14 21:06:58

Details
NoPangolier 40 : 37 Virtus.pro

Duration : 51:59

Start : 2018-10-14 19:46:12

Details
Virtus.pro 48 : 43 NoPangolier

Duration : 70:47

Start : 2018-10-14 18:01:24

Details
Ninjas in Pyjamas 19 : 25 Virtus.pro

Duration : 38:33

Start : 2018-10-13 22:59:47

Details
Ninjas in Pyjamas 0 : 0 Virtus.pro

Duration : 42:40

Start : 2018-10-13 22:54:55

Details
Ninjas in Pyjamas 43 : 22 Virtus.pro

Duration : 59:12

Start : 2018-10-13 21:26:41

Details

More matches

Radiant Score Dire Duration
Details 2018-10-13 Virtus Pro 26 : 5 Ninjas in Pyjamas 21:46
Details 2018-10-13 Natus Vincere 18 : 24 The Pango 31:00
Details 2018-10-13 The Pango 17 : 34 Natus Vincere 38:19
Details 2018-10-13 Natus Vincere 21 : 59 The Pango 61:19
Details 2018-10-12 Virtus Pro 23 : 10 Team. Spirit 25:09
Details 2018-10-12 Team. Spirit 2 : 30 Virtus Pro 35:20
Details 2018-10-12 Natus Vincere 23 : 4 Secret Team 21:42
Details 2018-10-12 Natus Vincere 57 : 36 Secret Team 77:23
Details 2018-10-12 Natus Vincere 13 : 25 Secret Team 28:12
Details 2018-10-11 Winstrike Team 23 : 40 Ninjas in Pyjamas 38:28
Details 2018-10-11 Ninjas in Pyjamas 37 : 15 Winstrike Team 32:59
Details 2018-10-11 The Pango 36 : 16 Gambit Esports 46:40
Details 2018-10-11 Gambit Esports 25 : 40 The Pango 49:04
Details 2018-10-11 Underdogs 18 : 28 Team. Spirit 28:57
Details 2018-10-11 Team. Spirit 21 : 4 Underdogs 22:51
Details 2018-10-10 Winstrike Team 30 : 20 Nemiga Gaming 28:05
Details 2018-10-10 Nemiga Gaming 16 : 30 Winstrike Team 27:15
Details 2018-10-10 Natus Vincere 41 : 25 Team Lithium 55:27
Details 2018-10-10 Natus Vincere 21 : 42 Team Lithium 45:28
Details 2018-10-10 Natus Vincere 29 : 12 Team Lithium 17:14
Details 2018-10-10 The Pango 45 : 59 Espada 62:08
Details 2018-10-10 Espada 26 : 28 The Pango 33:35
Details 2018-10-09 Team Lithium 50 : 20 FCDB Esports 35:17
Details 2018-10-09 Team Lithium 0 : 0 FCDB Esports 41:26
Details 2018-10-09 FCDB Esports 26 : 50 Team Lithium 40:37
Details 2018-10-09 Team Lithium 31 : 49 FCDB Esports 49:06
Details 2018-10-09 Espada 35 : 15 Team Empire 24:46
Details 2018-10-09 Team Empire 10 : 35 Espada 35:09
Details 2018-10-09 Team Lithium 39 : 20 URUK-HIGH 37:38
Details 2018-10-09 Espada 53 : 58 WU TANG 49:26
Details 2018-10-08 Elements Pro Gaming 12 : 31 Nemiga Gaming 29:04
Details 2018-10-08 Nemiga Gaming 23 : 53 Elements Pro Gaming 41:06
Details 2018-10-08 Elements Pro Gaming 36 : 40 Nemiga Gaming 48:49
Details 2018-10-08 madjor atendari 29 : 44 Nemiga Gaming 38:32
Details 2018-10-08 HAPPY GUYS 23 : 41 Team. Spirit 32:47
Details 2018-10-08 HAPPY GUYS 18 : 39 Team. Spirit 38:43
Details 2018-10-08 HAPPY GUYS 32 : 28 Team. Spirit 39:47
Details 2018-10-08 HAPPY GUYS 23 : 21 TPB 47:06
Details 2018-10-07 Winstrike Team 33 : 22 FCDB Esports 31:54
Details 2018-10-07 URUK-HIGH 18 : 29 Winstrike Team 25:46
Details 2018-10-07 Team Lithium 31 : 48 FCDB Esports 73:05
Details 2018-10-07 Underdogs 41 : 16 Team Empire 39:31
Details 2018-10-07 Team Empire 29 : 32 WU TANG 60:02
Details 2018-10-07 Underdogs 49 : 21 Espada 44:23
Details 2018-10-06 madjor atendari 13 : 39 Elements Pro Gaming 29:15
Details 2018-10-06 31 : 18 Nemiga Gaming 27:57
Details 2018-10-06 The Pango 20 : 2 Team. Spirit 15:46
Details 2018-10-06 HAPPY GUYS 18 : 44 The Pango 34:50
Details 2018-10-06 TPB 10 : 33 Team. Spirit 24:50