The Chongqing Major

Prizepool
$1,000,000

Recent matches

Team Secret 30 : 11 Virtus.pro

Duration : 31:15

Start : 2019-01-27 12:47:23

Details
Virtus.pro 35 : 27 Team Secret

Duration : 40:10

Start : 2019-01-27 11:32:11

Details
Team Secret 23 : 11 Virtus.pro

Duration : 17:08

Start : 2019-01-27 10:44:17

Details
Team Secret 20 : 9 Virtus.pro

Duration : 21:02

Start : 2019-01-27 09:48:36

Details
Evil Geniuses 12 : 29 Team Secret

Duration : 28:57

Start : 2019-01-27 06:20:31

Details
Team Secret 28 : 6 Evil Geniuses

Duration : 32:51

Start : 2019-01-27 05:14:21

Details

More matches

Radiant Score Dire Duration
Details 2019-01-26 LGD Gaming 46 : 34 Evil Geniuses 44:14
Details 2019-01-26 Evil Geniuses 28 : 22 LGD Gaming 31:19
Details 2019-01-26 LGD Gaming 33 : 13 Fnatic 34:06
Details 2019-01-26 Fnatic 24 : 27 LGD Gaming 43:28
Details 2019-01-26 Evil Geniuses 19 : 16 EHOME 35:20
Details 2019-01-26 Evil Geniuses 28 : 22 EHOME 48:47
Details 2019-01-25 Secret Team 13 : 27 Virtus Pro 36:34
Details 2019-01-25 Virtus Pro 31 : 15 Secret Team 32:17
Details 2019-01-25 Virtus Pro 18 : 29 Secret Team 34:36
Details 2019-01-25 Fnatic 28 : 17 Team Liquid 33:42
Details 2019-01-25 Fnatic 24 : 18 Team Liquid 33:51
Details 2019-01-25 Evil Geniuses 32 : 23 Vici Gaming 37:34
Details 2019-01-25 Evil Geniuses 45 : 44 Vici Gaming 58:25
Details 2019-01-25 Evil Geniuses 11 : 32 Vici Gaming 36:03
Details 2019-01-23 TNC Predator 25 : 44 Team Liquid 47:39
Details 2019-01-23 TNC Predator 17 : 30 Team Liquid 42:19
Details 2019-01-23 Fnatic 37 : 12 J.Storm 34:40
Details 2019-01-23 Fnatic 33 : 28 J.Storm 53:28
Details 2019-01-23 Evil Geniuses 34 : 14 Thunder Predator 28:58
Details 2019-01-23 Thunder Predator 20 : 24 Evil Geniuses 36:16
Details 2019-01-23 Vici Gaming 30 : 9 Chaos Esports Club 27:24
Details 2019-01-23 Vici Gaming 17 : 21 Chaos Esports Club 25:50
Details 2019-01-23 Vici Gaming 25 : 8 Chaos Esports Club 26:27
Details 2019-01-22 EHOME 24 : 22 Secret Team 36:56
Details 2019-01-22 EHOME 8 : 18 Secret Team 27:38
Details 2019-01-22 Virtus Pro 44 : 24 LGD Gaming 41:35
Details 2019-01-22 LGD Gaming 34 : 35 Virtus Pro 52:24
Details 2019-01-22 TNC Predator 21 : 9 Team Aster 34:20
Details 2019-01-22 Newbee 27 : 42 J.Storm 70:26
Details 2019-01-22 The Pango 11 : 34 Thunder Predator 32:57
Details 2019-01-22 Chaos Esports Club 18 : 11 The Alliance 26:52
Details 2019-01-21 Vici Gaming 24 : 20 LGD Gaming 39:18
Details 2019-01-21 LGD Gaming 18 : 3 Vici Gaming 20:24
Details 2019-01-21 Virtus Pro 27 : 31 Evil Geniuses 40:37
Details 2019-01-21 Virtus Pro 32 : 16 Evil Geniuses 32:07
Details 2019-01-21 EHOME 27 : 18 Fnatic 39:44
Details 2019-01-21 Fnatic 16 : 5 EHOME 18:13
Details 2019-01-21 EHOME 36 : 23 Fnatic 40:30
Details 2019-01-21 Secret Team 29 : 11 Team Liquid 25:19
Details 2019-01-21 Team Liquid 9 : 24 Secret Team 34:10
Details 2019-01-20 Vici Gaming 35 : 10 The Pango 41:27
Details 2019-01-20 Evil Geniuses 31 : 6 The Alliance 23:55
Details 2019-01-20 The Pango 11 : 22 Vici Gaming 28:32
Details 2019-01-20 The Alliance 3 : 26 Evil Geniuses 20:02
Details 2019-01-20 Evil Geniuses 28 : 33 The Alliance 42:18
Details 2019-01-20 J.Storm 5 : 23 The Pango 24:45
Details 2019-01-20 Team Liquid 34 : 29 Vici Gaming 51:55
Details 2019-01-20 J.Storm 33 : 26 The Pango 51:41
Details 2019-01-20 Vici Gaming 28 : 23 Team Liquid 36:41
Details 2019-01-20 Team Aster 5 : 21 The Alliance 24:27
Details 2019-01-20 Fnatic 34 : 14 Evil Geniuses 35:52
Details 2019-01-20 The Alliance 19 : 5 Team Aster 19:14
Details 2019-01-20 Evil Geniuses 19 : 27 Fnatic 34:41
Details 2019-01-20 Team Liquid 32 : 35 The Pango 56:35
Details 2019-01-20 Team Liquid 0 : 0 The Pango 47:26
Details 2019-01-20 Team Liquid 14 : 26 The Pango 39:36
Details 2019-01-20 Fnatic 25 : 25 The Alliance 49:19
Details 2019-01-20 Team Aster 9 : 25 Evil Geniuses 21:31
Details 2019-01-20 J.Storm 14 : 27 Vici Gaming 40:18
Details 2019-01-20 Team Liquid 0 : 2 The Pango 46:59
Details 2019-01-20 J.Storm 17 : 33 Vici Gaming 34:17
Details 2019-01-20 Team Liquid 30 : 2 The Pango 20:13
Details 2019-01-20 The Alliance 11 : 32 Fnatic 33:52
Details 2019-01-20 Team Aster 20 : 30 Evil Geniuses 35:45
Details 2019-01-19 Secret Team 33 : 27 Newbee 35:38
Details 2019-01-19 Newbee 20 : 12 Secret Team 28:15
Details 2019-01-19 TNC Predator 21 : 29 EHOME 35:00
Details 2019-01-19 Newbee 27 : 25 Secret Team 33:26
Details 2019-01-19 EHOME 37 : 24 TNC Predator 43:33
Details 2019-01-19 Thunder Predator 12 : 32 Newbee 34:10
Details 2019-01-19 Virtus Pro 16 : 11 TNC Predator 23:46
Details 2019-01-19 EHOME 27 : 7 Chaos Esports Club 19:27
Details 2019-01-19 Newbee 12 : 39 Thunder Predator 35:52
Details 2019-01-19 Secret Team 17 : 26 LGD Gaming 43:40
Details 2019-01-19 Virtus Pro 26 : 11 TNC Predator 25:38
Details 2019-01-19 EHOME 27 : 5 Chaos Esports Club 21:41
Details 2019-01-19 Newbee 23 : 22 Thunder Predator 39:44
Details 2019-01-19 LGD Gaming 31 : 11 Secret Team 34:04
Details 2019-01-19 Virtus Pro 27 : 38 TNC Predator 33:19
Details 2019-01-19 EHOME 18 : 23 Chaos Esports Club 33:14
Details 2019-01-19 Newbee 12 : 27 LGD Gaming 26:49
Details 2019-01-19 Virtus Pro 37 : 37 EHOME 49:39
Details 2019-01-19 Virtus Pro 20 : 9 EHOME 23:03
Details 2019-01-19 Thunder Predator 29 : 34 Secret Team 34:16
Details 2019-01-19 TNC Predator 29 : 8 Chaos Esports Club 22:04
Details 2019-01-19 LGD Gaming 43 : 27 Newbee 49:59
Details 2019-01-19 Secret Team 14 : 6 Thunder Predator 18:44
Details 2019-01-19 EHOME 25 : 7 Virtus Pro 27:50
Details 2019-01-19 Newbee 26 : 12 LGD Gaming 30:48
Details 2019-01-19 Chaos Esports Club 17 : 34 TNC Predator 38:37
Details 2018-12-01 Newbee 50 : 15 Evil Geniuses 30:28
Details 2018-12-01 Evil Geniuses 13 : 35 Newbee 24:20
Details 2018-12-01 J.Storm 36 : 19 Newbee 32:25
Details 2018-11-30 J.Storm 44 : 29 Newbee 51:34
Details 2018-11-30 Evil Geniuses 30 : 3 Plus Ultra!!! 21:00
Details 2018-11-30 Evil Geniuses 21 : 12 Plus Ultra!!! 25:42
Details 2018-11-30 J.Storm 36 : 22 Newbee 41:34
Details 2018-11-30 Team Liquid 37 : 45 The Alliance 40:11
Details 2018-11-30 Team Liquid 51 : 51 The Alliance 43:40
Details 2018-11-30 Team Liquid 36 : 22 The Alliance 18:53