StarLadder ImbaTV Dota2 Minor

Prizepool
$300,000

Recent matches

Gambit Esports 13 : 28 Vici Gaming

Duration : 44:28

Start : 2019-03-10 17:48:30

Details
Vici Gaming 22 : 6 Gambit Esports

Duration : 25:02

Start : 2019-03-10 16:53:26

Details
Gambit Esports 3 : 17 Vici Gaming

Duration : 25:25

Start : 2019-03-10 16:00:47

Details
Flying Penguins 6 : 16 Gambit Esports

Duration : 20:04

Start : 2019-03-10 14:34:41

Details
Gambit Esports 30 : 11 Flying Penguins

Duration : 31:39

Start : 2019-03-10 13:31:10

Details
Vici Gaming 41 : 39 Old but Gold

Duration : 45:18

Start : 2019-03-10 12:00:19

Details

More matches

Radiant Score Dire Duration
Details 2019-03-10 Vici Gaming 36 : 7 Old but Gold 26:04
Details 2019-03-09 Gambit Esports 37 : 10 Demolition Boys 44:06
Details 2019-03-09 Gambit Esports 26 : 22 Demolition Boys 35:11
Details 2019-03-09 OG 23 : 30 Old but Gold 24:52
Details 2019-03-09 OG 30 : 27 Old but Gold 27:28
Details 2019-03-09 Old but Gold 31 : 21 OG 29:21
Details 2019-03-09 BOOM ID 13 : 29 Demolition Boys 29:41
Details 2019-03-09 Demolition Boys 10 : 33 BOOM ID 27:23
Details 2019-03-09 BOOM ID 25 : 43 Demolition Boys 43:36
Details 2019-03-09 BOOM ID 0 : 0 Demolition Boys 47:24
Details 2019-03-09 Knights 40 : 51 OG 50:02
Details 2019-03-09 OG 25 : 15 Knights 27:23
Details 2019-03-08 Vici Gaming 35 : 9 Gambit Esports 30:22
Details 2019-03-08 Gambit Esports 18 : 30 Vici Gaming 43:13
Details 2019-03-08 Gambit Esports 40 : 23 Vici Gaming 37:55
Details 2019-03-08 BOOM ID 25 : 35 Gambit Esports 59:51
Details 2019-03-08 Gambit Esports 41 : 22 BOOM ID 48:47
Details 2019-03-08 Demolition Boys 23 : 34 Vici Gaming 39:51
Details 2019-03-08 Vici Gaming 26 : 18 Demolition Boys 31:30
Details 2019-03-07 Flying Penguins 44 : 26 Old but Gold 48:24
Details 2019-03-07 Flying Penguins 11 : 17 Old but Gold 20:50
Details 2019-03-07 Flying Penguins 32 : 26 Old but Gold 37:16
Details 2019-03-07 OG 22 : 40 Old but Gold 34:02
Details 2019-03-07 OG 40 : 14 Old but Gold 33:58
Details 2019-03-07 OG 8 : 27 Old but Gold 26:14
Details 2019-03-07 Flying Penguins 52 : 42 Knights 45:51
Details 2019-03-07 Flying Penguins 16 : 22 Knights 30:52
Details 2019-03-07 Flying Penguins 23 : 10 Knights 30:08
Details 2019-02-13 Team Odd 25 : 14 rei do picolé 26:14
Details 2019-02-13 Team Odd 25 : 13 rei do picolé 40:02
Details 2019-02-13 Thunder Predator 8 : 24 rei do picolé 44:38
Details 2019-02-12 Thunder Predator 6 : 17 rei do picolé 49:46
Details 2019-02-12 rei do picolé 14 : 36 Thunder Predator 51:11
Details 2019-02-12 The Alliance 20 : 25 OG 24:06
Details 2019-02-12 OG 29 : 10 The Alliance 28:34
Details 2019-02-12 OG 36 : 9 The Alliance 21:41
Details 2019-02-12 Kaban 12 : 40 The Alliance 37:34
Details 2019-02-12 OG 34 : 19 Vega Squadron 34:07
Details 2019-02-12 Kaban 2 : 19 The Alliance 26:59
Details 2019-02-12 Vici Gaming 29 : 10 Team Aster 29:27
Details 2019-02-12 Vega Squadron 8 : 25 OG 30:25
Details 2019-02-12 Vici Gaming 29 : 9 Team Aster 25:46
Details 2019-02-12 Room310 9 : 37 Vici Gaming 27:05
Details 2019-02-12 Vici Gaming 22 : 12 Room310 27:49
Details 2019-02-12 Motoca_123 7 : 24 Thunder Predator 31:29
Details 2019-02-12 Motoca_123 19 : 35 Thunder Predator 43:12
Details 2019-02-12 Motoca_123 0 : 1 Thunder Predator 46:52
Details 2019-02-12 Team Odd 16 : 17 rei do picolé 21:45
Details 2019-02-12 Team Odd 25 : 25 rei do picolé 40:20
Details 2019-02-12 Thunder Predator 31 : 41 Motoca_123 56:09
Details 2019-02-11 Team Odd 28 : 38 Thunder Predator 52:51
Details 2019-02-11 rei do picolé 24 : 16 Motoca_123 33:23
Details 2019-02-11 Team Odd 20 : 32 Thunder Predator 49:36
Details 2019-02-11 Motoca_123 25 : 22 rei do picolé 43:54
Details 2019-02-11 Kaban 3 : 26 OG 17:16
Details 2019-02-11 The Alliance 32 : 35 Team Singularity 59:21
Details 2019-02-11 Kaban 38 : 17 Dota2Players 31:27
Details 2019-02-11 Team Singularity 9 : 16 Vega Squadron 29:16
Details 2019-02-11 Kaban 28 : 7 Dota2Players 23:51
Details 2019-02-11 Dota2Players 6 : 21 OG 17:42
Details 2019-02-11 Vega Squadron 42 : 29 Team Singularity 56:24
Details 2019-02-11 OG 32 : 16 Dota2Players 28:29
Details 2019-02-11 OG 21 : 10 Kaban 17:56
Details 2019-02-11 Vega Squadron 13 : 31 The Alliance 32:21
Details 2019-02-11 The Alliance 31 : 17 Vega Squadron 34:53
Details 2019-02-11 Kaban 34 : 19 OG 35:54
Details 2019-02-11 Team Aster 22 : 29 Knights 46:43
Details 2019-02-11 Team Aster 10 : 16 Knights 33:51
Details 2019-02-11 Room310 11 : 47 Knights 47:13
Details 2019-02-11 Room310 15 : 23 Knights 37:04
Details 2019-02-11 Vici Gaming 14 : 29 Team Aster 32:47
Details 2019-02-11 Team Aster 22 : 14 Vici Gaming 42:12
Details 2019-02-11 Flying Penguins 21 : 18 Complexity Gaming 36:51
Details 2019-02-11 Complexity Gaming 38 : 37 Flying Penguins 79:46
Details 2019-02-11 TEAM TEAM 16 : 29 Flying Penguins 34:37
Details 2019-02-10 Flying Penguins 30 : 11 TEAM TEAM 40:01
Details 2019-02-10 TEAM TEAM 26 : 18 Flying Penguins 39:45
Details 2019-02-10 Old but Gold 34 : 8 Team Empire 31:48
Details 2019-02-10 Old but Gold 24 : 23 Team Empire 48:36
Details 2019-02-10 Old but Gold 6 : 29 Team Empire 24:01
Details 2019-02-10 Team Empire 10 : 19 Gambit Esports 30:23
Details 2019-02-10 Old but Gold 32 : 23 Aachen City Esports 33:35
Details 2019-02-10 Gambit Esports 36 : 16 Team Empire 44:04
Details 2019-02-10 Old but Gold 36 : 34 Aachen City Esports 35:00
Details 2019-02-10 Team Empire 31 : 15 Gambit Esports 41:57
Details 2019-02-10 Old but Gold 10 : 26 Aachen City Esports 24:34
Details 2019-02-10 Old but Gold 7 : 23 Team Empire 22:16
Details 2019-02-10 Gambit Esports 32 : 16 Aachen City Esports 34:54
Details 2019-02-10 Team Empire 37 : 43 Old but Gold 47:11
Details 2019-02-10 Aachen City Esports 13 : 32 Gambit Esports 29:11
Details 2019-02-10 BOOM ID 31 : 18 Lotac 32:36
Details 2019-02-10 Lotac 16 : 27 BOOM ID 31:04
Details 2019-02-10 Lotac 36 : 5 YOSHIMOTO.DETONATOR 27:34
Details 2019-02-10 Lotac 30 : 19 YOSHIMOTO.DETONATOR 39:28
Details 2019-02-10 Lotac 13 : 21 YOSHIMOTO.DETONATOR 26:30
Details 2019-02-10 Complexity Gaming 30 : 17 TEAM TEAM 28:29
Details 2019-02-10 Flying Penguins 34 : 27 faZe 43:41
Details 2019-02-10 TEAM TEAM 24 : 30 Complexity Gaming 52:54
Details 2019-02-10 faZe 6 : 30 Flying Penguins 31:23
Details 2019-02-09 TEAM TEAM 17 : 2 Flying Penguins 24:46