Hainan Master League

Prizepool
$70,474

Recent matches

EHOME 33 : 11 Team Aster

Duration : 33:20

Start : 2019-11-03 12:56:42

Details
Team Aster 15 : 28 EHOME

Duration : 42:26

Start : 2019-11-03 11:38:02

Details
CDEC 24 : 32 Sparking Arrow Gaming

Duration : 35:19

Start : 2019-11-03 09:42:17

Details
Sparking Arrow Gaming 14 : 28 EHOME

Duration : 34:50

Start : 2019-11-03 08:34:15

Details
EHOME 30 : 10 Sparking Arrow Gaming

Duration : 28:10

Start : 2019-11-03 07:37:31

Details
CDEC 6 : 35 Team Aster

Duration : 28:55

Start : 2019-11-03 06:08:26

Details

More matches

Radiant Score Dire Duration
Details 2019-11-03 Team Aster 35 : 8 CDEC Gaming 31:00
Details 2019-11-03 CDEC Gaming 31 : 23 Team Aster 55:46
Details 2019-11-02 Team Saiyan 18 : 7 Revive 23:14
Details 2019-11-02 Team Saiyan 0 : 0 Revive 42:08
Details 2019-11-02 Revive 13 : 27 Team Saiyan 36:34
Details 2019-11-02 T1 21 : 42 EHOME 41:16
Details 2019-11-02 EHOME 26 : 10 T1 30:54
Details 2019-11-02 KEEN GAMING 7 : 35 CDEC Gaming 29:01
Details 2019-11-02 CDEC Gaming 52 : 35 KEEN GAMING 58:52
Details 2019-11-02 Team Aster 32 : 15 Knights 26:36
Details 2019-11-02 Knights 10 : 32 Team Aster 31:04
Details 2019-10-31 Invictus Gaming 33 : 32 Team Saiyan 42:25
Details 2019-10-31 Invictus Gaming 16 : 43 Team Saiyan 37:53
Details 2019-10-31 Invictus Gaming 42 : 33 Look For Smile 40:11
Details 2019-10-31 Invictus Gaming 43 : 31 Look For Smile 44:07
Details 2019-10-31 Team Saiyan 27 : 34 Revive 51:55
Details 2019-10-31 Revive 30 : 25 Team Saiyan 39:33
Details 2019-10-30 Look For Smile 26 : 21 Neon Esports 42:29
Details 2019-10-30 Invictus Gaming 42 : 17 Newbee 29:38
Details 2019-10-30 Look For Smile 26 : 27 Neon Esports 52:04
Details 2019-10-30 Invictus Gaming 32 : 22 Newbee 34:10
Details 2019-10-30 Hero Gaming 18 : 28 Look For Smile 51:37
Details 2019-10-30 Newbee 34 : 17 FTD.Apollo 32:05
Details 2019-10-30 Revive 34 : 43 Invictus Gaming 51:12
Details 2019-10-30 Team Saiyan 16 : 17 Neon Esports 23:40
Details 2019-10-30 Team Saiyan 27 : 11 Neon Esports 29:23
Details 2019-10-30 Revive 46 : 28 Invictus Gaming 41:28
Details 2019-10-29 Look For Smile 25 : 8 WOLF 17:58
Details 2019-10-29 Look For Smile 29 : 14 Neon Esports 43:39
Details 2019-10-29 Newbee 35 : 10 Hero Gaming 24:09
Details 2019-10-29 Look For Smile 35 : 8 Neon Esports 37:12
Details 2019-10-29 Hero Gaming 32 : 11 Newbee 18:08
Details 2019-10-29 Look For Smile 25 : 44 WOLF 27:39
Details 2019-10-29 WOLF 26 : 44 Look For Smile 33:59
Details 2019-10-29 Team Voyager 37 : 43 Hero Gaming 48:48
Details 2019-10-29 Team Voyager 23 : 24 Hero Gaming 33:10
Details 2019-10-29 FTD.Apollo 13 : 38 Invictus Gaming 24:29
Details 2019-10-29 FTD.Apollo 6 : 26 Invictus Gaming 22:21
Details 2019-10-28 FTD.Apollo 27 : 11 Neon Esports 34:06
Details 2019-10-28 Revive 30 : 18 Newbee 37:33
Details 2019-10-28 Neon Esports 39 : 24 FTD.Apollo 40:44
Details 2019-10-28 Revive 29 : 15 Newbee 34:12
Details 2019-10-28 Neon Esports 27 : 39 Invictus Gaming 38:43
Details 2019-10-28 Revive 21 : 37 Hero Gaming 34:19
Details 2019-10-28 Invictus Gaming 25 : 33 Neon Esports 37:08
Details 2019-10-28 Revive 27 : 17 Hero Gaming 34:19
Details 2019-10-28 Look For Smile 16 : 25 Team Sirius 43:17
Details 2019-10-28 Team Voyager 36 : 21 Revenge Gaming 24:28
Details 2019-10-28 Look For Smile 21 : 41 Team Sirius 41:31
Details 2019-10-28 Revenge Gaming 22 : 46 Team Voyager 35:08
Details 2019-10-28 WOLF 41 : 44 FTD.Apollo 42:22
Details 2019-10-28 Team Saiyan 32 : 24 Team Voyager 25:03
Details 2019-10-28 WOLF 44 : 37 FTD.Apollo 44:33
Details 2019-10-28 Team Voyager 3 : 19 Team Saiyan 22:19
Details 2019-10-27 Neon Esports 32 : 28 Team Sirius 54:08
Details 2019-10-27 Revive 10 : 25 Team Saiyan 29:12
Details 2019-10-27 Neon Esports 27 : 20 Team Sirius 45:51
Details 2019-10-27 Revive 25 : 22 Team Saiyan 38:04
Details 2019-10-27 FTD.Apollo 26 : 24 Team Sirius 51:22
Details 2019-10-27 Revenge Gaming 25 : 48 Revive 38:49
Details 2019-10-27 Team Sirius 17 : 31 FTD.Apollo 39:30
Details 2019-10-27 Revive 19 : 6 Revenge Gaming 22:54
Details 2019-10-27 Invictus Gaming 20 : 10 WOLF 24:51
Details 2019-10-27 Newbee 24 : 26 Revenge Gaming 30:43
Details 2019-10-27 Newbee 34 : 26 Revenge Gaming 41:36
Details 2019-10-27 Invictus Gaming 37 : 33 WOLF 52:54
Details 2019-10-27 Newbee 32 : 8 Team Voyager 22:41
Details 2019-10-27 Revenge Gaming 34 : 33 Team Saiyan 55:11
Details 2019-10-27 Team Voyager 13 : 25 Newbee 22:12
Details 2019-10-27 Team Saiyan 18 : 10 Revenge Gaming 23:38
Details 2019-10-26 Team Saiyan 30 : 44 Newbee 39:50
Details 2019-10-26 Invictus Gaming 44 : 20 Look For Smile 22:52
Details 2019-10-26 Newbee 14 : 34 Team Saiyan 32:43
Details 2019-10-26 Invictus Gaming 54 : 34 Look For Smile 33:20
Details 2019-10-26 Revenge Gaming 32 : 37 Hero Gaming 28:02
Details 2019-10-26 FTD.Apollo 40 : 26 Look For Smile 27:16
Details 2019-10-26 Revenge Gaming 44 : 47 Hero Gaming 51:36
Details 2019-10-26 Look For Smile 52 : 33 FTD.Apollo 33:47
Details 2019-10-26 Team Saiyan 31 : 11 Hero Gaming 25:41
Details 2019-10-26 Team Voyager 10 : 34 Revive 31:10
Details 2019-10-26 Hero Gaming 22 : 35 Team Saiyan 41:33
Details 2019-10-26 Team Voyager 19 : 34 Revive 40:28
Details 2019-10-26 Team Sirius 19 : 30 Invictus Gaming 34:13
Details 2019-10-26 WOLF 37 : 51 Neon Esports 37:42
Details 2019-10-26 Neon Esports 27 : 24 WOLF 30:13
Details 2019-10-26 Team Sirius 20 : 31 Invictus Gaming 42:28
Details 2019-10-25 34 : 27 43:47
Details 2019-10-25 38 : 33 48:08
Details 2019-10-25 29 : 60 48:32
Details 2019-10-25 45 : 44 51:30
Details 2019-10-25 FTD.Apollo 30 : 27 Hero Gaming 36:43