Elite Challenge

Prizepool
$28,000

Recent matches

KG.Luminous 38 : 17 Team Sirius

Duration : 30:49

Start : 2020-03-06 08:04:12

Details
Team Sirius 25 : 31 KG.Luminous

Duration : 45:06

Start : 2020-03-06 06:55:16

Details
KG.Luminous 26 : 13 Team Sirius

Duration : 30:40

Start : 2020-03-06 06:01:47

Details
Team Sirius 30 : 6 KG.Luminous

Duration : 31:13

Start : 2020-03-06 05:11:07

Details
Clcombat Team 10 : 27 Team Sirius

Duration : 19:55

Start : 2020-03-05 11:28:31

Details
Team Sirius 20 : 11 Clcombat Team

Duration : 28:17

Start : 2020-03-05 10:32:38

Details

More matches

Radiant Score Dire Duration
Details 2020-03-05 Clcombat Team 28 : 37 KG.Luminous 47:21
Details 2020-03-05 KG.Luminous 20 : 43 Clcombat Team 50:48
Details 2020-03-05 Clcombat Team 19 : 40 KG.Luminous 27:11
Details 2020-03-05 Team Sirius 39 : 14 team black 23:04
Details 2020-03-05 Team Sirius 39 : 10 team black 25:59
Details 2020-03-04 team black 33 : 27 Newbee 44:21
Details 2020-03-04 Newbee 16 : 30 team black 25:10
Details 2020-03-04 Team Sirius 31 : 14 Aster.Aries 33:52
Details 2020-03-04 Aster.Aries 28 : 14 Team Sirius 26:01
Details 2020-03-04 Team Sirius 16 : 9 Aster.Aries 36:20
Details 2020-03-04 team black 34 : 11 Leopard Gaming 14:30
Details 2020-03-04 Leopard Gaming 49 : 35 team black 31:19
Details 2020-03-04 team black 35 : 11 Leopard Gaming 19:11
Details 2020-03-03 Team Sirius 29 : 9 iG.Vitality 22:37
Details 2020-03-03 iG.Vitality 17 : 19 Team Sirius 34:08
Details 2020-03-03 Team Sirius 19 : 35 iG.Vitality 38:28
Details 2020-03-03 KG.Luminous 21 : 4 Newbee 18:02
Details 2020-03-03 Aster.Aries 8 : 28 Clcombat Team 35:48
Details 2020-03-03 Aster.Aries 18 : 9 Clcombat Team 32:56
Details 2020-03-03 Clcombat Team 32 : 29 Aster.Aries 63:59
Details 2020-03-02 Newbee 23 : 52 iG.Vitality 51:27
Details 2020-03-02 iG.Vitality 24 : 40 Newbee 40:41
Details 2020-03-02 Leopard Gaming 28 : 43 Clcombat Team 24:11
Details 2020-03-02 Clcombat Team 31 : 19 Leopard Gaming 21:35
Details 2020-03-02 Leopard Gaming 20 : 33 Ocean 39:41
Details 2020-03-02 Ocean 41 : 26 Leopard Gaming 50:34
Details 2020-03-02 Newbee 35 : 11 Clcombat Team 20:50
Details 2020-03-02 Clcombat Team 19 : 24 Newbee 46:06
Details 2020-03-01 Black Knight 35 : 46 team black 27:59
Details 2020-03-01 team black 21 : 11 Black Knight 17:24
Details 2020-03-01 Black Knight 40 : 30 KG.Luminous 34:47
Details 2020-03-01 KG.Luminous 35 : 11 Black Knight 27:15
Details 2020-02-29 KG.Luminous 24 : 21 Team Serenity 29:23
Details 2020-02-29 KG.Luminous 31 : 20 Team Serenity 24:44
Details 2020-02-29 Newbee 27 : 14 The New Top 32:18
Details 2020-02-29 The New Top 16 : 34 Newbee 31:23
Details 2020-02-29 iG.Vitality 31 : 26 Ocean 48:09
Details 2020-02-29 Ocean 28 : 11 iG.Vitality 41:36
Details 2020-02-29 The New Top 41 : 21 Clcombat Team 28:16
Details 2020-02-29 Clcombat Team 30 : 9 The New Top 28:03
Details 2020-02-29 Leopard Gaming 22 : 2 Newbee 19:02
Details 2020-02-29 Leopard Gaming 21 : 27 Newbee 34:56
Details 2020-02-28 Team Serenity 13 : 26 Team Sirius 33:13
Details 2020-02-28 Team Sirius 27 : 16 Team Serenity 33:25
Details 2020-02-28 KG.Luminous 21 : 14 Aster.Aries 16:51
Details 2020-02-28 Team Sirius 17 : 25 Black Knight 31:41
Details 2020-02-28 Black Knight 15 : 42 Team Sirius 34:14
Details 2020-02-28 Team Serenity 35 : 13 team black 29:38
Details 2020-02-28 Team Serenity 18 : 28 team black 32:45
Details 2020-02-27 The New Top 11 : 26 iG.Vitality 29:44
Details 2020-02-27 iG.Vitality 33 : 8 The New Top 27:54
Details 2020-02-27 Ocean 14 : 39 Newbee 34:02
Details 2020-02-27 Newbee 25 : 9 Ocean 27:00
Details 2020-02-27 Leopard Gaming 21 : 4 iG.Vitality 27:01
Details 2020-02-27 iG.Vitality 17 : 30 Leopard Gaming 35:17
Details 2020-02-27 Ocean 25 : 35 Clcombat Team 45:02
Details 2020-02-27 Clcombat Team 27 : 10 Ocean 34:33
Details 2020-02-26 team black 28 : 40 Team Sirius 48:59
Details 2020-02-26 Team Sirius 15 : 39 team black 28:50
Details 2020-02-26 Aster.Aries 38 : 22 Black Knight 36:07
Details 2020-02-26 Black Knight 13 : 30 Aster.Aries 41:12
Details 2020-02-26 team black 11 : 26 KG.Luminous 24:36
Details 2020-02-26 team black 36 : 48 KG.Luminous 43:52
Details 2020-02-25 Ocean 13 : 31 The New Top 36:48
Details 2020-02-25 The New Top 36 : 15 Ocean 32:13
Details 2020-02-25 The New Top 16 : 37 Leopard Gaming 33:31
Details 2020-02-25 Leopard Gaming 33 : 16 The New Top 29:24
Details 2020-02-25 Clcombat Team 21 : 13 iG.Vitality 33:10
Details 2020-02-25 iG.Vitality 6 : 25 Clcombat Team 28:08
Details 2020-02-24 Team Sirius 26 : 37 KG.Luminous 41:45
Details 2020-02-24 Team Sirius 30 : 18 KG.Luminous 30:39
Details 2020-02-24 Aster.Aries 33 : 25 Team Sirius 53:04
Details 2020-02-24 Team Sirius 18 : 6 Aster.Aries 24:36
Details 2020-02-24 Team Serenity 16 : 6 Black Knight 14:21
Details 2020-02-24 Black Knight 38 : 30 Team Serenity 50:31
Details 2020-02-24 Aster.Aries 26 : 12 team black 30:19
Details 2020-02-24 team black 27 : 27 Aster.Aries 55:00
Details 2020-01-12 Team Serenity 15 : 37 Newbee 38:25
Details 2020-01-12 Newbee 48 : 36 Team Serenity 50:35
Details 2020-01-12 Team Serenity 17 : 23 Newbee 34:24
Details 2020-01-12 Newbee 19 : 41 Team Serenity 36:59
Details 2020-01-11 iG.Vitality 25 : 44 Team Serenity 34:13
Details 2020-01-11 Team Serenity 30 : 24 iG.Vitality 54:07
Details 2020-01-11 Newbee 21 : 11 iG.Vitality 19:42
Details 2020-01-11 iG.Vitality 28 : 21 Newbee 31:44
Details 2020-01-11 Newbee 23 : 22 iG.Vitality 37:25
Details 2020-01-11 Aster.Aries 19 : 31 Team Serenity 48:10
Details 2020-01-11 Team Serenity 13 : 8 Aster.Aries 15:43
Details 2020-01-10 Team Serenity 38 : 13 You Know Who 30:53
Details 2020-01-10 You Know Who 20 : 27 Team Serenity 32:59
Details 2020-01-10 Team Serenity 4 : 18 You Know Who 19:14
Details 2020-01-10 Dota My Goal 9 : 34 Aster.Aries 19:17
Details 2020-01-10 Aster.Aries 27 : 11 Dota My Goal 34:58
Details 2020-01-10 Dota My Goal 14 : 12 Aster.Aries 27:08
Details 2020-01-10 Adroit 14 : 31 You Know Who 27:10
Details 2020-01-10 You Know Who 58 : 29 Adroit 48:47
Details 2020-01-10 Adroit 30 : 21 You Know Who 37:37
Details 2020-01-09 Newbee 28 : 16 Team Serenity 27:14
Details 2020-01-09 Team Serenity 24 : 22 Newbee 25:05
Details 2020-01-09 Dota My Goal 25 : 43 iG.Vitality 47:39