WePlay! Pushka League

Prizepool
$250,000

Recent matches

Team Secret 35 : 15 VP.Prodigy

Duration : 27:10

Start : 2020-05-12 20:46:11

Details
VP.Prodigy 3 : 19 Team Secret

Duration : 17:54

Start : 2020-05-12 19:59:19

Details
Team Secret 34 : 19 VP.Prodigy

Duration : 45:31

Start : 2020-05-12 18:43:55

Details
Team Unique 9 : 48 ViKin.gg

Duration : 36:19

Start : 2020-05-12 17:06:53

Details
ViKin.gg 42 : 7 Team Unique

Duration : 35:08

Start : 2020-05-12 16:04:40

Details
Team Liquid 14 : 27 VP.Prodigy

Duration : 35:53

Start : 2020-05-12 14:54:04

Details

More matches

Radiant Score Dire Duration
Details 2020-05-12 VP.Prodigy 31 : 5 Team Liquid 36:15
Details 2020-05-11 VP.Prodigy 9 : 26 Secret Team 24:57
Details 2020-05-11 VP.Prodigy 18 : 25 Secret Team 50:17
Details 2020-05-11 Virtus Pro 8 : 34 Team Liquid 39:39
Details 2020-05-11 Team Liquid 32 : 13 Virtus Pro 35:38
Details 2020-05-11 Team Liquid 40 : 10 The Alliance 40:06
Details 2020-05-11 The Alliance 26 : 15 Team Liquid 36:14
Details 2020-05-11 Team Liquid 39 : 8 The Alliance 38:46
Details 2020-05-10 Team Unique 35 : 14 Cyber Legacy 36:19
Details 2020-05-10 Cyber Legacy 26 : 39 Team Unique 39:18
Details 2020-05-10 Team Unique 23 : 29 Cyber Legacy 42:36
Details 2020-05-10 Team Liquid 19 : 27 Secret Team 32:18
Details 2020-05-10 Secret Team 35 : 14 Team Liquid 31:26
Details 2020-05-10 Virtus Pro 20 : 5 Ninjas in Pyjamas 21:49
Details 2020-05-10 Virtus Pro 40 : 27 Ninjas in Pyjamas 48:25
Details 2020-05-10 Natus Vincere 25 : 17 The Alliance 33:47
Details 2020-05-10 The Alliance 26 : 26 Natus Vincere 42:42
Details 2020-05-09 Ninjas in Pyjamas 17 : 36 VP.Prodigy 37:34
Details 2020-05-09 VP.Prodigy 32 : 10 Ninjas in Pyjamas 35:51
Details 2020-05-09 Natus Vincere 12 : 30 Secret Team 31:51
Details 2020-05-09 Secret Team 26 : 9 Natus Vincere 33:06
Details 2020-05-09 9Pandas 16 : 37 Virtus Pro 42:19
Details 2020-05-09 9Pandas 25 : 29 Virtus Pro 50:25
Details 2020-05-08 Team Unique 32 : 14 Team Empire Hope 29:34
Details 2020-05-08 Team Unique 39 : 17 Team Empire Hope 33:56
Details 2020-05-08 Team Unique 22 : 37 Team Empire Hope 39:59
Details 2020-05-08 Team Liquid 38 : 9 Virtus Pro 34:46
Details 2020-05-08 Virtus Pro 25 : 47 Team Liquid 59:07
Details 2020-05-08 The Alliance 11 : 37 VP.Prodigy 34:50
Details 2020-05-08 VP.Prodigy 34 : 10 The Alliance 39:13
Details 2020-05-08 9Pandas 39 : 27 Ninjas in Pyjamas 52:23
Details 2020-05-08 9Pandas 12 : 23 Ninjas in Pyjamas 30:22
Details 2020-05-07 NOVA 16 : 33 Team Unique 27:17
Details 2020-05-07 Nigma Galaxy 48 : 38 OG.Seed 42:34
Details 2020-05-06 OG 27 : 6 Ninjas in Pyjamas 22:10
Details 2020-05-06 OG 39 : 36 Ninjas in Pyjamas 43:41
Details 2020-05-06 OG 8 : 33 Ninjas in Pyjamas 26:30
Details 2020-05-06 Secret Team 38 : 8 Nigma Galaxy 24:44
Details 2020-05-06 Secret Team 27 : 6 Nigma Galaxy 29:30
Details 2020-05-06 Team Spirit 10 : 35 Virtus Pro 25:40
Details 2020-05-06 Team Spirit 24 : 8 Virtus Pro 29:42
Details 2020-05-06 Virtus Pro 31 : 4 Team Spirit 20:48
Details 2020-05-05 FlyToMoon 26 : 36 B8 42:43
Details 2020-05-05 FlyToMoon 22 : 8 B8 19:50
Details 2020-05-05 VP.Prodigy 18 : 45 Virtus Pro 31:12
Details 2020-05-05 Virtus Pro 40 : 23 VP.Prodigy 30:16
Details 2020-05-05 The Alliance 32 : 8 Nigma Galaxy 24:15
Details 2020-05-05 The Alliance 44 : 22 Nigma Galaxy 45:00
Details 2020-05-05 Secret Team 29 : 29 Ninjas in Pyjamas 48:37
Details 2020-05-05 Secret Team 41 : 20 Ninjas in Pyjamas 56:02
Details 2020-05-04 Team Spirit 20 : 39 9Pandas 48:57
Details 2020-05-04 9Pandas 26 : 47 Team Spirit 43:59
Details 2020-05-04 9Pandas 23 : 22 Team Spirit 48:59
Details 2020-05-04 Team Liquid 38 : 21 OG.Seed 41:47
Details 2020-05-04 OG.Seed 6 : 36 Team Liquid 24:55
Details 2020-05-04 VP.Prodigy 50 : 15 B8 36:41
Details 2020-05-04 VP.Prodigy 29 : 10 B8 29:37
Details 2020-05-03 Cyber Legacy 17 : 30 NOVA 32:56
Details 2020-05-03 Cyber Legacy 12 : 33 NOVA 32:02
Details 2020-05-03 Virtus Pro 21 : 20 B8 31:45
Details 2020-05-03 B8 11 : 26 Virtus Pro 30:48
Details 2020-05-03 Natus Vincere 9 : 14 VP.Prodigy 29:08
Details 2020-05-03 VP.Prodigy 9 : 26 Natus Vincere 26:57
Details 2020-05-03 Natus Vincere 17 : 21 VP.Prodigy 43:55
Details 2020-05-03 Nigma Galaxy 6 : 35 OG 23:51
Details 2020-05-03 Nigma Galaxy 0 : 0 OG 56:42
Details 2020-05-03 OG 42 : 19 Nigma Galaxy 31:18
Details 2020-05-03 Team Unique 15 : 27 Team Empire Hope 28:26
Details 2020-05-02 Team Unique 24 : 51 Team Empire Hope 48:32
Details 2020-05-02 The Alliance 36 : 13 Ninjas in Pyjamas 29:19
Details 2020-05-02 The Alliance 21 : 6 Ninjas in Pyjamas 24:50
Details 2020-05-02 OG 24 : 34 OG.Seed 29:20
Details 2020-05-02 OG 12 : 53 OG.Seed 33:42
Details 2020-05-02 OG.Seed 11 : 46 OG 32:25
Details 2020-05-02 VP.Prodigy 37 : 16 9Pandas 60:24
Details 2020-05-02 9Pandas 8 : 28 VP.Prodigy 34:07
Details 2020-05-02 VP.Prodigy 16 : 37 9Pandas 36:21
Details 2020-05-01 Team Family 36 : 19 KSK 40:09
Details 2020-05-01 Team Family 30 : 40 KSK 46:39
Details 2020-05-01 KSK 10 : 34 Team Family 32:37
Details 2020-05-01 OG 12 : 54 Team Liquid 32:40
Details 2020-05-01 OG 18 : 44 Team Liquid 32:56
Details 2020-05-01 FlyToMoon 20 : 11 Team Spirit 24:36
Details 2020-05-01 Team Spirit 24 : 11 FlyToMoon 23:13
Details 2020-05-01 FlyToMoon 29 : 21 Team Spirit 39:10
Details 2020-05-01 9Pandas 48 : 15 B8 31:27
Details 2020-05-01 9Pandas 26 : 14 B8 27:10
Details 2020-05-01 ViKin.gg 32 : 12 Team Family 27:01
Details 2020-04-30 Natus Vincere 45 : 8 Virtus Pro 53:40
Details 2020-04-30 Virtus Pro 11 : 30 Natus Vincere 35:52
Details 2020-04-30 Natus Vincere 24 : 25 Virtus Pro 42:01
Details 2020-04-30 Secret Team 19 : 29 Team Liquid 35:31
Details 2020-04-30 Secret Team 16 : 8 Team Liquid 30:08
Details 2020-04-30 Team Liquid 25 : 19 Secret Team 42:03
Details 2020-04-30 The Alliance 22 : 5 OG.Seed 26:49
Details 2020-04-30 The Alliance 34 : 10 OG.Seed 24:07
Details 2020-04-30 OG.Seed 43 : 37 The Alliance 55:03
Details 2020-04-30 Team Empire Hope 24 : 38 Cyber Legacy 45:05
Details 2020-04-30 Team Empire Hope 8 : 30 Cyber Legacy 31:51
Details 2020-04-29 Cyber Legacy 21 : 34 Team Empire Hope 51:36