Moon Studio Asian league

Prizepool
$50,000

Recent matches

Neon Esports 24 : 16 EHOME.Immortal

Duration : 26:35

Start : 2020-08-01 12:44:59

Details
Neon Esports 0 : 0 EHOME.Immortal

Duration : 53:33

Start : 2020-08-01 12:40:14

Details
Neon Esports 32 : 15 EHOME.Immortal

Duration : 28:24

Start : 2020-08-01 11:44:44

Details
iG.Vitality 36 : 32 BOOM Esports

Duration : 44:09

Start : 2020-08-01 08:35:11

Details
BOOM Esports 40 : 7 iG.Vitality

Duration : 35:56

Start : 2020-08-01 07:24:46

Details
Execration 31 : 15 Ares Gaming

Duration : 23:17

Start : 2020-08-01 06:16:44

Details

More matches

Radiant Score Dire Duration
Details 2020-08-01 Ares Gaming 15 : 28 Execration 26:12
Details 2020-07-31 Neon Esports 32 : 22 Ares Gaming 32:43
Details 2020-07-31 Neon Esports 11 : 34 Ares Gaming 35:36
Details 2020-07-31 Galaxy Racer Esports 26 : 45 496 Gaming 39:38
Details 2020-07-31 Galaxy Racer Esports 45 : 36 496 Gaming 61:51
Details 2020-07-31 Execration 14 : 43 TNC Predator 32:16
Details 2020-07-31 TNC Predator 22 : 30 Execration 36:54
Details 2020-07-30 Galaxy Racer Esports 26 : 39 iG.Vitality 41:16
Details 2020-07-30 iG.Vitality 20 : 14 Galaxy Racer Esports 28:06
Details 2020-07-30 Blaze 21 : 36 Cellular Game 38:58
Details 2020-07-30 Cellular Game 9 : 30 Blaze 33:16
Details 2020-07-30 TNC Predator 19 : 34 team black 33:17
Details 2020-07-30 TNC Predator 8 : 39 team black 39:17
Details 2020-07-30 team black 35 : 11 Execration 24:13
Details 2020-07-29 Cellular Game 36 : 27 Galaxy Racer Esports 46:05
Details 2020-07-29 EHOME.Immortal 31 : 31 TNC Predator 42:35
Details 2020-07-29 EHOME.Immortal 23 : 30 TNC Predator 41:19
Details 2020-07-29 Blaze 45 : 16 BOOM Esports 32:48
Details 2020-07-29 BOOM Esports 33 : 33 Blaze 55:09
Details 2020-07-29 iG.Vitality 35 : 21 496 Gaming 34:08
Details 2020-07-29 iG.Vitality 38 : 32 496 Gaming 45:43
Details 2020-07-25 BadBoys 19 : 27 Execration 33:50
Details 2020-07-25 Execration 58 : 37 BadBoys 55:48
Details 2020-07-25 BadBoys 13 : 26 Blaze 21:28
Details 2020-07-25 Blaze 43 : 43 BadBoys 63:25
Details 2020-07-25 BadBoys 21 : 32 Blaze 34:15
Details 2020-07-25 Cellular Game 13 : 22 BadBoys 22:44
Details 2020-07-25 BadBoys 21 : 35 Cellular Game 36:37
Details 2020-07-25 BadBoys 23 : 12 Cellular Game 21:56
Details 2020-07-25 Blaze 20 : 24 team black 29:19
Details 2020-07-25 Blaze 9 : 22 team black 23:52
Details 2020-07-25 Blaze 30 : 14 team black 29:47
Details 2020-07-24 Blaze 16 : 10 Cellular Game 21:14
Details 2020-07-24 Blaze 40 : 27 Cellular Game 54:28
Details 2020-07-24 BadBoys 17 : 44 team black 21:19
Details 2020-07-24 team black 35 : 9 BadBoys 16:54
Details 2020-07-24 BadBoys 29 : 22 Ocean 36:41
Details 2020-07-24 BadBoys 39 : 15 Ocean 31:25
Details 2020-07-24 Ocean 19 : 22 BadBoys 30:58
Details 2020-07-24 team black 36 : 32 Cellular Game 25:17
Details 2020-07-24 team black 41 : 18 Cellular Game 21:28
Details 2020-07-24 Cellular Game 30 : 15 team black 21:48
Details 2020-07-23 Cellular Game 28 : 25 The New Top 31:05
Details 2020-07-23 Cellular Game 24 : 21 The New Top 22:11
Details 2020-07-23 Cellular Game 37 : 17 BadBoys 20:25
Details 2020-07-23 Cellular Game 41 : 51 BadBoys 33:41
Details 2020-07-23 Cellular Game 37 : 10 BadBoys 19:08
Details 2020-07-22 BadBoys 28 : 10 Aster.Aries 29:26
Details 2020-07-22 Aster.Aries 8 : 29 BadBoys 27:25
Details 2020-07-22 Aster.Aries 22 : 14 The New Top 31:16
Details 2020-07-22 The New Top 7 : 30 Aster.Aries 24:24
Details 2020-07-22 Blaze 29 : 26 team black 43:20
Details 2020-07-22 Blaze 12 : 28 team black 33:38
Details 2020-07-21 Ocean 18 : 10 The New Top 22:05
Details 2020-07-21 Ocean 15 : 35 The New Top 37:26
Details 2020-07-21 Ocean 29 : 36 team black 40:20
Details 2020-07-21 Ocean 21 : 37 team black 37:37
Details 2020-07-21 Ocean 26 : 15 team black 23:45
Details 2020-07-21 StarLucK.Fly 29 : 18 Cellular Game 42:21
Details 2020-07-21 Cellular Game 26 : 19 StarLucK.Fly 34:59
Details 2020-07-21 StarLucK.Fly 21 : 11 Cellular Game 25:26
Details 2020-07-20 Blaze 36 : 12 Ocean 30:24
Details 2020-07-20 Blaze 40 : 26 Ocean 40:24
Details 2020-07-20 Aster.Aries 34 : 18 team black 38:02
Details 2020-07-20 team black 17 : 32 Aster.Aries 34:27
Details 2020-07-20 Aster.Aries 4 : 21 team black 21:22
Details 2020-07-20 BadBoys 28 : 17 The New Top 18:51
Details 2020-07-20 BadBoys 36 : 54 The New Top 37:05
Details 2020-07-20 The New Top 19 : 34 BadBoys 27:59
Details 2020-07-20 Cellular Game 38 : 19 Aster.Aries 43:40
Details 2020-07-20 Aster.Aries 11 : 28 Cellular Game 31:28
Details 2020-07-19 team black 37 : 19 The New Top 29:30
Details 2020-07-19 The New Top 47 : 26 team black 32:13
Details 2020-07-19 team black 42 : 58 The New Top 56:21
Details 2020-07-19 The New Top 46 : 35 StarLucK.Fly 49:24
Details 2020-07-19 StarLucK.Fly 30 : 50 The New Top 47:01
Details 2020-07-18 The New Top 17 : 26 Blaze 29:36
Details 2020-07-18 Blaze 23 : 5 The New Top 28:18
Details 2020-07-18 Cellular Game 33 : 34 Ocean 46:34
Details 2020-07-18 Cellular Game 10 : 29 Ocean 32:04
Details 2020-07-18 BadBoys 34 : 18 StarLucK.Fly 32:46
Details 2020-07-18 StarLucK.Fly 22 : 47 BadBoys 34:11
Details 2020-07-17 Ocean 15 : 44 Aster.Aries 36:42
Details 2020-07-17 Ocean 15 : 45 Aster.Aries 42:12
Details 2020-07-17 BadBoys 11 : 25 Blaze 27:21
Details 2020-07-17 Blaze 41 : 22 BadBoys 33:18
Details 2020-07-17 Blaze 0 : 0 BadBoys 52:14
Details 2020-07-17 StarLucK.Fly 21 : 35 team black 27:00
Details 2020-07-17 StarLucK.Fly 42 : 17 team black 22:09
Details 2020-07-17 StarLucK.Fly 19 : 23 team black 28:33
Details 2020-07-16 Blaze 32 : 18 Aster.Aries 33:15
Details 2020-07-16 Blaze 17 : 8 Aster.Aries 19:01
Details 2020-07-16 Ocean 29 : 13 Longinus 40:44
Details 2020-07-16 Longinus 17 : 32 Ocean 30:09
Details 2020-07-16 Cellular Game 38 : 53 Longinus 36:38
Details 2020-07-16 Longinus 25 : 37 Cellular Game 34:31
Details 2020-07-16 Cellular Game 15 : 31 Longinus 25:26
Details 2020-07-14 Neon Esports 41 : 22 Execration 42:33
Details 2020-07-14 Neon Esports 40 : 18 Execration 45:24
Details 2020-07-14 CR 27 : 46 Execration 42:45