LOOT.BET Pro Series 6

Prizepool
$100,000

Recent matches

4 Zoomers 25 : 33 Undying

Duration : 39:13

Start : 2021-06-07 03:48:28

Details
Undying 31 : 16 4 Zoomers

Duration : 38:17

Start : 2021-06-07 02:43:51

Details
4 Zoomers 32 : 21 Undying

Duration : 40:30

Start : 2021-06-07 01:35:56

Details
Undying 41 : 24 4 Zoomers

Duration : 46:02

Start : 2021-06-07 00:23:04

Details
Infamous Gaming 25 : 36 Undying

Duration : 32:20

Start : 2021-06-06 23:03:47

Details
Undying 37 : 32 Infamous Gaming

Duration : 36:17

Start : 2021-06-06 22:01:20

Details

More matches

Radiant Score Dire Duration
Details 2021-06-06 Motivate.Trust Gaming 36 : 25 BOOM Esports 36:32
Details 2021-06-06 BOOM Esports 36 : 29 Motivate.Trust Gaming 75:38
Details 2021-06-06 BOOM Esports 15 : 34 Motivate.Trust Gaming 33:22
Details 2021-06-06 Motivate.Trust Gaming 44 : 34 Galaxy Racer Esports 40:52
Details 2021-06-06 Galaxy Racer Esports 14 : 38 Motivate.Trust Gaming 29:17
Details 2021-06-06 B8 17 : 40 NoPing Esports 27:57
Details 2021-06-06 NoPing Esports 37 : 12 B8 34:24
Details 2021-06-06 4 Zoomers 44 : 33 TSM 53:18
Details 2021-06-05 TSM 6 : 34 4 Zoomers 31:46
Details 2021-06-05 4 Zoomers 31 : 36 TSM 47:22
Details 2021-06-05 Galaxy Racer Esports 37 : 19 Neon Esports 26:06
Details 2021-06-05 Neon Esports 20 : 36 Galaxy Racer Esports 37:29
Details 2021-06-05 BOOM Esports 30 : 18 Motivate.Trust Gaming 32:25
Details 2021-06-05 BOOM Esports 22 : 16 Motivate.Trust Gaming 34:22
Details 2021-06-05 Motivate.Trust Gaming 47 : 41 BOOM Esports 52:30
Details 2021-06-05 The Cut 26 : 23 B8 39:21
Details 2021-06-05 B8 30 : 20 The Cut 35:19
Details 2021-06-04 Ukumari 33 : 24 NoPing Esports 39:48
Details 2021-06-04 NoPing Esports 32 : 10 Ukumari 25:39
Details 2021-06-04 Neon Esports 34 : 8 Geek Fam 26:50
Details 2021-06-04 Geek Fam 43 : 15 Neon Esports 31:50
Details 2021-06-04 Neon Esports 34 : 9 Geek Fam 24:16
Details 2021-06-04 Ωmega Esports 10 : 23 Galaxy Racer Esports 27:57
Details 2021-06-04 Galaxy Racer Esports 47 : 29 Ωmega Esports 56:07
Details 2021-06-04 Ωmega Esports 28 : 9 Galaxy Racer Esports 32:59
Details 2021-06-04 22 : 37 The Cut 37:56
Details 2021-06-04 Penguins Squad 5 : 28 The Cut 32:09
Details 2021-06-03 NoPing Esports 50 : 19 Hokori 32:53
Details 2021-06-03 Hokori 13 : 50 NoPing Esports 34:11
Details 2021-06-03 Neon Esports 22 : 47 BOOM Esports 42:10
Details 2021-06-03 BOOM Esports 43 : 35 Neon Esports 47:21
Details 2021-06-03 Galaxy Racer Esports 30 : 40 Motivate.Trust Gaming 39:14
Details 2021-06-03 Motivate.Trust Gaming 23 : 31 Galaxy Racer Esports 38:58
Details 2021-06-03 Galaxy Racer Esports 29 : 30 Motivate.Trust Gaming 50:38
Details 2021-06-03 4 Zoomers 50 : 22 Ukumari 34:30
Details 2021-06-03 Ukumari 17 : 52 4 Zoomers 37:45
Details 2021-06-02 TSM 31 : 18 B8 38:38
Details 2021-06-02 B8 5 : 25 TSM 23:35
Details 2021-06-02 Geek Fam 32 : 16 Team SMG 24:12
Details 2021-06-02 Geek Fam 35 : 10 Team SMG 21:55
Details 2021-06-02 Ωmega Esports 40 : 16 South Built Esports 22:58
Details 2021-06-02 South Built Esports 22 : 36 Ωmega Esports 30:15
Details 2021-06-01 Penguins Squad 46 : 47 The Cut 65:08
Details 2021-06-01 The Cut 38 : 27 Penguins Squad 48:24
Details 2021-06-01 B8 35 : 28 The Cut 55:46
Details 2021-06-01 The Cut 24 : 13 B8 27:54
Details 2021-06-01 B8 27 : 35 TSM 41:53
Details 2021-06-01 TSM 26 : 6 B8 21:33
Details 2021-05-31 4 Zoomers 39 : 25 TSM 39:00
Details 2021-05-31 TSM 12 : 28 4 Zoomers 34:34
Details 2021-05-31 Ωmega Esports 17 : 39 Galaxy Racer Esports 34:44
Details 2021-05-31 Galaxy Racer Esports 33 : 27 Ωmega Esports 42:15
Details 2021-05-31 BOOM Esports 30 : 18 Ωmega Esports 38:50
Details 2021-05-31 BOOM Esports 0 : 0 Ωmega Esports 56:28
Details 2021-05-31 Team SMG 38 : 20 Motivate.Trust Gaming 41:23
Details 2021-05-31 Motivate.Trust Gaming 42 : 31 Team SMG 36:21
Details 2021-05-31 Neon Esports 45 : 34 Team SMG 34:54
Details 2021-05-31 Neon Esports 24 : 8 Team SMG 24:09
Details 2021-05-31 Ukumari 30 : 10 Hokori 19:07
Details 2021-05-31 Hokori 21 : 31 Ukumari 28:16
Details 2021-05-31 Ukumari 29 : 15 Penguins Squad 31:42
Details 2021-05-31 Penguins Squad 37 : 33 Ukumari 42:08
Details 2021-05-31 NoPing Esports 25 : 15 4 Zoomers 33:51
Details 2021-05-31 4 Zoomers 24 : 16 NoPing Esports 32:32
Details 2021-05-30 4 Zoomers 40 : 32 The Cut 41:29
Details 2021-05-30 The Cut 9 : 31 4 Zoomers 33:32
Details 2021-05-30 South Built Esports 28 : 44 Motivate.Trust Gaming 38:20
Details 2021-05-30 Motivate.Trust Gaming 45 : 17 South Built Esports 27:57
Details 2021-05-30 Neon Esports 25 : 41 Motivate.Trust Gaming 48:00
Details 2021-05-30 Neon Esports 41 : 19 Motivate.Trust Gaming 37:42
Details 2021-05-30 Neon Esports 6 : 31 Galaxy Racer Esports 32:47
Details 2021-05-30 Neon Esports 37 : 14 Galaxy Racer Esports 31:07
Details 2021-05-30 Galaxy Racer Esports 26 : 16 Geek Fam 30:58
Details 2021-05-30 Geek Fam 11 : 37 Galaxy Racer Esports 31:20
Details 2021-05-30 NoPing Esports 26 : 15 The Cut 26:10
Details 2021-05-30 The Cut 34 : 47 NoPing Esports 42:40
Details 2021-05-30 B8 17 : 57 NoPing Esports 33:37
Details 2021-05-30 NoPing Esports 22 : 37 B8 42:39
Details 2021-05-30 B8 34 : 23 Penguins Squad 49:12
Details 2021-05-30 Penguins Squad 20 : 36 B8 42:49
Details 2021-05-29 TSM 27 : 35 Penguins Squad 42:57
Details 2021-05-29 Penguins Squad 40 : 50 TSM 55:58
Details 2021-05-29 BOOM Esports 30 : 20 Motivate.Trust Gaming 34:17
Details 2021-05-29 BOOM Esports 11 : 23 Motivate.Trust Gaming 33:37
Details 2021-05-29 Motivate.Trust Gaming 46 : 25 Galaxy Racer Esports 63:40
Details 2021-05-29 Galaxy Racer Esports 45 : 34 Motivate.Trust Gaming 52:30
Details 2021-05-29 Galaxy Racer Esports 0 : 0 Motivate.Trust Gaming 52:14
Details 2021-05-29 Neon Esports 41 : 39 Geek Fam 54:11
Details 2021-05-29 Geek Fam 20 : 40 Neon Esports 26:49
Details 2021-05-29 Geek Fam 58 : 34 South Built Esports 40:40
Details 2021-05-29 Geek Fam 30 : 37 South Built Esports 36:34
Details 2021-05-29 Hokori 37 : 51 NoPing Esports 39:30
Details 2021-05-29 NoPing Esports 46 : 15 Hokori 27:14
Details 2021-05-29 Hokori 34 : 47 B8 41:18
Details 2021-05-29 B8 31 : 12 Hokori 28:02
Details 2021-05-29 B8 49 : 34 Ukumari 51:38
Details 2021-05-29 Ukumari 24 : 14 B8 31:47
Details 2021-05-28 Ukumari 28 : 53 TSM 41:51
Details 2021-05-28 TSM 23 : 15 Ukumari 31:03
Details 2021-05-28 TSM 0 : 0 Ukumari 53:34