DPC NA Division II Tour 1 - 2021/2022 - ESL One Winter presented by Intel

Prizepool
$75,000

Recent matches

DogChamp 23 : 12 KBU.US

Duration : 25:12

Start : 2022-01-23 22:02:04

Details
KBU.US 22 : 33 DogChamp

Duration : 34:46

Start : 2022-01-23 20:58:18

Details
5RATFORCESTAFF 16 : 43 DogChamp

Duration : 35:50

Start : 2022-01-21 22:12:19

Details
5RATFORCESTAFF 44 : 40 DogChamp

Duration : 46:21

Start : 2022-01-21 20:55:36

Details
TC
TM
The Cut 34 : 28 Team Magnus

Duration : 36:21

Start : 2022-01-19 02:20:19

Details
TC
TM
The Cut 35 : 32 Team Magnus

Duration : 50:01

Start : 2022-01-19 01:07:56

Details

More matches

Radiant Score Dire Duration
Details 2022-01-18 The Cut 26 : 41 Team Magnus 42:33
Details 2022-01-17 Ravens 39 : 32 Electronic Boys 40:25
Details 2022-01-17 Electronic Boys 19 : 30 Ravens 33:13
Details 2022-01-17 Wildcard 38 : 30 felt 40:48
Details 2022-01-17 Wildcard 34 : 35 felt 40:37
Details 2022-01-16 The Cut 39 : 20 DogChamp 44:30
Details 2022-01-16 The Cut 18 : 34 DogChamp 35:23
Details 2022-01-16 The Cut 30 : 11 DogChamp 31:06
Details 2022-01-14 Ravens 29 : 24 Team Magnus 35:37
Details 2022-01-14 Team Magnus 45 : 46 Ravens 44:57
Details 2022-01-12 Electronic Boys 19 : 30 Wildcard 30:36
Details 2022-01-12 Electronic Boys 35 : 23 Wildcard 33:00
Details 2022-01-12 Wildcard 40 : 26 Electronic Boys 36:07
Details 2022-01-10 Nexus Titans 34 : 33 felt 45:15
Details 2022-01-10 Nexus Titans 29 : 39 felt 40:47
Details 2022-01-10 Nexus Titans 34 : 6 felt 33:28
Details 2022-01-10 Ravens 29 : 39 Wildcard 43:49
Details 2022-01-10 Wildcard 33 : 15 Ravens 30:03
Details 2022-01-09 Wildcard 40 : 44 Ravens 52:25
Details 2022-01-09 Team Magnus 36 : 44 DogChamp 39:24
Details 2022-01-09 Team Magnus 30 : 39 DogChamp 37:43
Details 2022-01-07 felt 20 : 46 The Cut 41:33
Details 2022-01-07 felt 20 : 34 The Cut 42:48
Details 2021-12-22 Electronic Boys 22 : 41 Nexus Titans 34:38
Details 2021-12-22 Nexus Titans 26 : 46 Electronic Boys 35:32
Details 2021-12-22 Nexus Titans 43 : 23 Electronic Boys 36:19
Details 2021-12-20 Wildcard 32 : 13 Team Magnus 25:48
Details 2021-12-20 Team Magnus 18 : 31 Wildcard 35:59
Details 2021-12-20 Electronic Boys 17 : 42 The Cut 31:37
Details 2021-12-20 The Cut 36 : 26 Electronic Boys 35:22
Details 2021-12-19 Electronic Boys 21 : 19 The Cut 39:58
Details 2021-12-19 Ravens 28 : 38 Nexus Titans 42:12
Details 2021-12-19 Nexus Titans 36 : 20 Ravens 35:54
Details 2021-12-17 DogChamp 30 : 26 felt 32:05
Details 2021-12-17 DogChamp 22 : 44 felt 41:51
Details 2021-12-17 felt 37 : 35 DogChamp 44:46
Details 2021-12-15 The Cut 31 : 41 Wildcard 54:38
Details 2021-12-14 Wildcard 35 : 45 The Cut 64:16
Details 2021-12-13 Nexus Titans 52 : 24 Team Magnus 40:20
Details 2021-12-13 Nexus Titans 36 : 22 Team Magnus 33:16
Details 2021-12-13 DogChamp 49 : 38 Ravens 45:19
Details 2021-12-13 DogChamp 47 : 37 Ravens 46:12
Details 2021-12-13 DogChamp 36 : 38 Ravens 44:00
Details 2021-12-12 Electronic Boys 37 : 20 felt 37:38
Details 2021-12-12 Electronic Boys 44 : 37 felt 43:27
Details 2021-12-12 Electronic Boys 23 : 35 felt 36:08
Details 2021-12-10 Nexus Titans 34 : 23 Wildcard 34:27
Details 2021-12-10 Nexus Titans 28 : 20 Wildcard 33:49
Details 2021-12-10 Wildcard 29 : 25 Nexus Titans 34:18
Details 2021-12-08 The Cut 45 : 29 Ravens 40:01
Details 2021-12-08 The Cut 35 : 11 Ravens 32:25
Details 2021-12-06 DogChamp 35 : 16 Electronic Boys 28:00
Details 2021-12-06 Electronic Boys 38 : 29 DogChamp 46:59
Details 2021-12-06 Electronic Boys 0 : 0 DogChamp 54:27
Details 2021-12-06 DogChamp 44 : 39 Electronic Boys 60:00
Details 2021-12-06 Team Magnus 27 : 21 felt 37:51
Details 2021-12-06 Team Magnus 50 : 44 felt 62:06
Details 2021-12-06 felt 33 : 21 Team Magnus 39:43
Details 2021-12-05 The Cut 43 : 15 Nexus Titans 51:12
Details 2021-12-05 The Cut 18 : 14 Nexus Titans 34:31
Details 2021-12-05 Nexus Titans 10 : 28 The Cut 31:14
Details 2021-12-03 DogChamp 24 : 27 Wildcard 41:30
Details 2021-12-03 Wildcard 36 : 17 DogChamp 44:48
Details 2021-12-01 Electronic Boys 34 : 37 Team Magnus 46:35
Details 2021-12-01 Team Magnus 32 : 25 Electronic Boys 28:58
Details 2021-11-30 Electronic Boys 41 : 17 Team Magnus 32:40
Details 2021-11-29 felt 10 : 33 Ravens 32:05
Details 2021-11-29 felt 40 : 24 Ravens 38:22
Details 2021-11-29 felt 16 : 30 Ravens 33:37
Details 2021-11-24 Dai dream team 18 : 38 Legalize Potm 29:51
Details 2021-11-24 Black Ice 31 : 39 team 1 43:00
Details 2021-11-24 Teletubbies 29 : 30 DD GAMING 39:00
Details 2021-11-24 Team Magnus 38 : 41 HellRaisins 49:10
Details 2021-11-23 Legalize Potm 16 : 21 team 1 32:03
Details 2021-11-23 team 1 39 : 7 Legalize Potm 34:52
Details 2021-11-23 Dai dream team 21 : 27 Black Ice 33:17
Details 2021-11-23 team 1 10 : 19 Legalize Potm 27:40
Details 2021-11-23 Dai dream team 11 : 40 Black Ice 34:52
Details 2021-11-23 DD GAMING 38 : 19 HellRaisins 41:31
Details 2021-11-23 Teletubbies 47 : 19 Team Magnus 39:43
Details 2021-11-23 DD GAMING 36 : 39 HellRaisins 44:53
Details 2021-11-23 Team Magnus 16 : 36 Teletubbies 27:36
Details 2021-11-23 HellRaisins 30 : 31 DD GAMING 46:18
Details 2021-11-23 Teletubbies 38 : 41 Team Magnus 46:57
Details 2021-11-21 team 1 44 : 25 SAND KING GÓMEZ 38:50
Details 2021-11-21 Dai dream team 38 : 14 Na enjoyers 33:36
Details 2021-11-21 SAND KING GÓMEZ 13 : 54 team 1 42:30
Details 2021-11-21 HellRaisins 38 : 19 ExodiA 34:27
Details 2021-11-21 Mental Health Matters 15 : 44 Teletubbies 26:04
Details 2021-11-21 Dai dream team 33 : 10 Na enjoyers 27:08
Details 2021-11-21 HellRaisins 34 : 12 ExodiA 29:33
Details 2021-11-21 team 1 31 : 34 SAND KING GÓMEZ 43:17
Details 2021-11-21 Teletubbies 36 : 31 Mental Health Matters 38:58
Details 2021-11-21 Dai dream team 44 : 28 Tarzan Gang 47:24
Details 2021-11-21 Hollyhood 4 : 42 ExodiA 26:26
Details 2021-11-21 Teletubbies 36 : 5 Coomin to California 19:01
Details 2021-11-21 Mental Health Matters 37 : 9 Eevee 24:28
Details 2021-11-21 Executioners 11 : 52 team 1 33:34
Details 2021-11-21 HellRaisins 24 : 5 7:3 39:42
Details 2021-11-21 SAND KING GÓMEZ 31 : 21 Typical NA 38:01