ESL One Frankfurt 2015

Prizepool
$298,135
Tournament page
http://www.esl-one.com/dota2/frankfurt-2015/
Description
ESL One returns to the Commerzbank-Arena in Frankfurt, Germany on June 20-21 2015! Join us for the second installment of the biggest Dota 2 tournament in Europe! The strongest teams and best players from all over the world will head to Frankfurt to battle it out against one another.

Recent matches

24 : 20

Duration : 42:19

Start : 2015-06-22 04:13:22

Details
18 : 20

Duration : 32:37

Start : 2015-06-22 04:13:22

Details
25 : 14

Duration : 32:33

Start : 2015-06-22 04:13:22

Details
39 : 22

Duration : 65:39

Start : 2015-06-22 04:13:22

Details
27 : 12

Duration : 33:04

Start : 2015-06-22 04:13:22

Details
16 : 22

Duration : 41:19

Start : 2015-06-22 04:13:22

Details

More matches

Radiant Score Dire Duration
Details 2015-06-21 Virtus Pro 12 : 33 Evil Geniuses 36:09
Details 2015-06-21 Evil Geniuses 30 : 21 Virtus Pro 44:40
Details 2015-06-20 Fnatic 22 : 38 Secret Team 30:05
Details 2015-06-20 Secret Team 24 : 22 Fnatic 52:18
Details 2015-06-20 Cloud 9 22 : 46 Invictus Gaming 64:37
Details 2015-06-20 Invictus Gaming 9 : 20 Cloud 9 42:39
Details 2015-06-20 Cloud 9 18 : 24 Invictus Gaming 54:40
Details 2015-06-20 Vici Gaming 9 : 37 Evil Geniuses 26:02
Details 2015-06-20 Evil Geniuses 28 : 12 Vici Gaming 57:47
Details 2015-06-20 The Alliance 13 : 34 Virtus Pro 37:27
Details 2015-06-20 Virtus Pro 28 : 17 The Alliance 39:44
Details 2015-06-18 Evil Geniuses 30 : 42 Invictus Gaming 61:30
Details 2015-06-18 Virtus Pro 33 : 14 Secret Team 34:16
Details 2015-06-18 Invictus Gaming 15 : 8 Fnatic 34:10
Details 2015-06-18 Vici Gaming 10 : 27 Evil Geniuses 40:31
Details 2015-06-18 Cloud 9 5 : 16 Fnatic 25:20
Details 2015-06-18 Vici Gaming 14 : 30 Virtus Pro 41:46
Details 2015-06-18 Evil Geniuses 29 : 22 The Alliance 44:26
Details 2015-06-18 Invictus Gaming 12 : 30 Secret Team 35:38
Details 2015-06-18 Cloud 9 7 : 22 Virtus Pro 25:49
Details 2015-06-18 Vici Gaming 25 : 7 Fnatic 25:00
Details 2015-06-18 Evil Geniuses 36 : 42 Invictus Gaming 64:14
Details 2015-06-18 The Alliance 15 : 30 Secret Team 33:20
Details 2015-05-06 Natus Vincere 23 : 30 Cloud 9 45:24
Details 2015-05-06 Cloud 9 32 : 20 Natus Vincere 36:55
Details 2015-04-30 Cloud 9 41 : 19 Team Empire 44:04
Details 2015-04-30 Team Empire 33 : 38 Cloud 9 54:03
Details 2015-04-22 Invictus Gaming 23 : 8 Newbee 37:53
Details 2015-04-22 Newbee 19 : 25 Invictus Gaming 53:33
Details 2015-04-21 LGD Gaming 9 : 32 Invictus Gaming 44:51
Details 2015-04-21 Invictus Gaming 32 : 18 LGD Gaming 38:18
Details 2015-04-21 Team Malaysia 30 : 5 Mineski 33:59
Details 2015-04-21 Mineski 21 : 42 Team Malaysia 36:59
Details 2015-04-20 EHOME 5 : 16 Newbee 26:36
Details 2015-04-20 Newbee 27 : 15 EHOME 33:16
Details 2015-04-19 Team Tinker 10 : 24 Natus Vincere 39:31
Details 2015-04-19 Natus Vincere 25 : 16 Team Tinker 35:14
Details 2015-04-19 Newbee 20 : 13 Energy Pacemaker gaming 29:09
Details 2015-04-19 Energy Pacemaker gaming 4 : 11 Newbee 33:09
Details 2015-04-19 Newbee 50 : 37 Energy Pacemaker gaming 85:23
Details 2015-04-18 EHOME 20 : 6 Team DK 27:33
Details 2015-04-18 Team DK 24 : 35 EHOME 50:28
Details 2015-04-18 EHOME 28 : 7 Team DK 33:34
Details 2015-04-18 Team Underminer 12 : 24 Mineski 45:25
Details 2015-04-18 Mineski 22 : 17 Team Underminer 46:26
Details 2015-04-18 Team Underminer 24 : 33 Mineski 46:59
Details 2015-04-17 Invictus Gaming 25 : 12 TongFu 33:03
Details 2015-04-17 TongFu 16 : 23 Invictus Gaming 26:19
Details 2015-04-16 HyperGloryTeam 36 : 28 LGD Gaming 51:53
Details 2015-04-16 LGD Gaming 17 : 6 HyperGloryTeam 32:57
Details 2015-04-16 HyperGloryTeam 40 : 34 LGD Gaming 65:18
Details 2015-04-15 Team Tinker 41 : 31 Ninjas in Pyjamas 45:12
Details 2015-04-15 Ninjas in Pyjamas 29 : 37 Team Tinker 54:42
Details 2015-04-15 Team Tinker 30 : 33 Ninjas in Pyjamas 57:42
Details 2015-04-15 Team Malaysia 38 : 20 MVP Phoenix 43:15
Details 2015-04-15 Team Malaysia 13 : 31 MVP Phoenix 44:23
Details 2015-04-15 MVP Phoenix 13 : 25 Team Malaysia 30:40
Details 2015-04-13 Energy Pacemaker gaming 20 : 11 Immortal Magneto Gaming 18:11
Details 2015-04-13 Immortal Magneto Gaming 14 : 18 Energy Pacemaker gaming 35:43
Details 2015-04-11 Energy Pacemaker gaming 8 : 16 Team DK 38:50
Details 2015-04-11 Team DK 29 : 26 Energy Pacemaker gaming 43:42
Details 2015-04-10 HyperGloryTeam 25 : 10 Immortal Magneto Gaming 35:12
Details 2015-04-10 Immortal Magneto Gaming 14 : 23 HyperGloryTeam 39:08
Details 2015-04-09 Immortal Magneto Gaming 42 : 34 Newbee.Young 55:59
Details 2015-04-09 Dream Gaming 5 : 19 Newbee.Young 34:31
Details 2015-04-09 Immortal Magneto Gaming 19 : 8 Dream Gaming 28:42
Details 2015-04-08 CDEC Gaming 8 : 10 Energy Pacemaker gaming 39:06
Details 2015-04-08 VDuoBao 11 : 33 CDEC Gaming 37:29
Details 2015-04-08 VDuoBao 12 : 21 Energy Pacemaker gaming 30:05
Details 2015-04-07 Team DK 23 : 13 Newbee.miracle 42:36
Details 2015-04-07 24 : 37 Newbee.miracle 47:57
Details 2015-04-07 11 : 25 Team DK 33:00
Details 2015-04-05 Team Empire 36 : 45 Virtus Pro 77:08
Details 2015-04-05 Virtus Pro 41 : 23 Team Empire 41:21
Details 2015-04-05 Mineski 31 : 21 Invasion e-Sports 39:38
Details 2015-04-05 Invasion e-Sports 9 : 14 Mineski 31:45
Details 2015-04-05 Team Underminer 21 : 16 Rave 52:50
Details 2015-04-05 Rave 9 : 21 Team Underminer 28:46
Details 2015-04-04 Cloud 9 28 : 39 HellRaisers 54:58
Details 2015-04-04 HellRaisers 4 : 23 Cloud 9 26:44
Details 2015-04-04 Trust Gaming 12 : 26 MVP Phoenix 28:42
Details 2015-04-04 MVP Phoenix 26 : 14 Trust Gaming 35:21
Details 2015-04-04 5eva. 28 : 25 Team Malaysia 54:20
Details 2015-04-01 Natus Vincere 13 : 18 The Alliance 35:48
Details 2015-04-01 The Alliance 20 : 15 Natus Vincere 52:31
Details 2015-04-01 Arcanys Gaming 11 : 21 5eva. 20:54
Details 2015-04-01 5eva. 30 : 15 Arcanys Gaming 28:43
Details 2015-03-31 Vega Squadron 11 : 25 Cloud 9 25:42
Details 2015-03-31 Cloud 9 16 : 7 Vega Squadron 17:32
Details 2015-03-30 Team Alternate Attax 6 : 18 Team Tinker 27:41
Details 2015-03-30 Team Tinker 25 : 24 Team Alternate Attax 49:52
Details 2015-03-29 HellRaisers 20 : 13 [Flip.Sid3 Tactics] 36:13
Details 2015-03-29 [Flip.Sid3 Tactics] 7 : 13 HellRaisers 22:41
Details 2015-03-29 HellRaisers 15 : 38 [Flip.Sid3 Tactics] 47:37
Details 2015-03-29 Dimension 4 7 : 36 Ninjas in Pyjamas 31:43
Details 2015-03-29 Dimension 4 4 : 13 Ninjas in Pyjamas 13:48
Details 2015-03-29 Dimension 4 14 : 6 Ninjas in Pyjamas 15:16
Details 2015-03-29 Ninjas in Pyjamas 19 : 2 Dimension 4 07:20
Details 2015-03-29 Ninjas in Pyjamas 18 : 3 Dimension 4 19:21
Details 2015-03-27 Team Empire 28 : 37 Team Tinker 55:09