Unknown  

Also played for teams

Teams M W L Winrate
Team TpaBoMaH 27 21 6 77%

Top matches

Hero Match
XPM 990 2024-01-23
GPM 557 2024-01-23
Kills 9 2024-04-24
Deaths 13 2024-04-28
Duration 55:11 2024-01-23
Hero damage 47551 2024-01-23
Hero healing 18433 2024-04-27

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM
4 3 1 75% 5.5 / 6.8 / 18.5 126 / 2 408 / 601
3 2 1 66% 5.0 / 5.7 / 14.7 110 / 1 381 / 543
2 1 1 50% 1.0 / 5.0 / 20.5 79 / 1 329 / 483
2 2 0 100% 3.5 / 5.0 / 20.5 82 / 3 383 / 571
2 2 0 100% 0.5 / 3.5 / 17.0 49 / 2 384 / 441
2 1 1 50% 4.5 / 8.5 / 23.5 30 / 0 389 / 531
1 1 0 100% 3.0 / 3.0 / 10.0 29 / 2 322 / 503
1 1 0 100% 2.0 / 5.0 / 35.0 81 / 0 369 / 733
1 1 0 100% 6.0 / 4.0 / 23.0 58 / 4 318 / 543
1 1 0 100% 3.0 / 4.0 / 29.0 334 / 4 557 / 990

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.34 Cooman Team Win 2024-04-28 6.0 / 2.0 / 24.0 85 / 3 BetBoom Streamers Battle 6
7.34 Cooman Team Win 2024-04-28 2.0 / 3.0 / 9.0 32 / 1 BetBoom Streamers Battle 6
7.34 Cooman Team Loss 2024-04-28 4.0 / 7.0 / 6.0 158 / 6 BetBoom Streamers Battle 6
7.34 Cooman Team Loss 2024-04-28 5.0 / 13.0 / 26.0 21 / 0 BetBoom Streamers Battle 6
7.34 Cooman Team Win 2024-04-28 1.0 / 5.0 / 15.0 32 / 2 BetBoom Streamers Battle 6
7.34 GoodWIN Team Win 2024-04-27 3.0 / 6.0 / 18.0 135 / 5 BetBoom Streamers Battle 6
7.34 GoodWIN Team Loss 2024-04-27 3.0 / 13.0 / 13.0 115 / 1 BetBoom Streamers Battle 6
7.34 GoodWIN Team Win 2024-04-27 6.0 / 4.0 / 23.0 58 / 4 BetBoom Streamers Battle 6
7.34 Stray Team Win 2024-04-24 9.0 / 4.0 / 25.0 146 / 2 BetBoom Streamers Battle 6
7.34 Team NS Win 2024-04-24 6.0 / 6.0 / 17.0 34 / 1 BetBoom Streamers Battle 6
7.34 GoodWIN Team Win 2024-04-23 2.0 / 5.0 / 35.0 81 / 0 BetBoom Streamers Battle 6
7.34 YBN Team Win 2024-04-23 0.0 / 2.0 / 19.0 65 / 2 BetBoom Streamers Battle 6
7.34 Golovach Team Win 2024-04-23 6.0 / 8.0 / 21.0 107 / 6 BetBoom Streamers Battle 6
7.34 Cooman Team Win 2024-04-22 3.0 / 3.0 / 15.0 34 / 2 BetBoom Streamers Battle 6
7.34 Stray Team Win 2024-01-28 2.0 / 10.0 / 25.0 95 / 0 BetBoom Streamers Battle 5
7.34 Stray Team Win 2024-01-28 8.0 / 5.0 / 16.0 126 / 5 BetBoom Streamers Battle 5
7.34 Stray Team Loss 2024-01-28 1.0 / 5.0 / 21.0 102 / 1 BetBoom Streamers Battle 5
7.34 Stray Team Win 2024-01-28 4.0 / 4.0 / 21.0 38 / 0 BetBoom Streamers Battle 5
7.34 Cooman Team Win 2024-01-27 1.0 / 2.0 / 20.0 57 / 0 BetBoom Streamers Battle 5
7.34 Cooman Team Win 2024-01-27 5.0 / 9.0 / 15.0 142 / 0 BetBoom Streamers Battle 5
7.34 GoodWIN Team Win 2024-01-27 6.0 / 3.0 / 16.0 107 / 1 BetBoom Streamers Battle 5
7.34 GoodWIN Team Win 2024-01-27 6.0 / 1.0 / 15.0 108 / 1 BetBoom Streamers Battle 5
7.34 GoodWIN Team Loss 2024-01-27 2.0 / 12.0 / 10.0 132 / 2 BetBoom Streamers Battle 5
7.34 Stray Team Win 2024-01-25 1.0 / 5.0 / 20.0 56 / 0 BetBoom Streamers Battle 5
7.34 Cake Team Loss 2024-01-23 4.0 / 6.0 / 5.0 224 / 4 BetBoom Streamers Battle 5
7.34 FISSURE Win 2024-01-23 3.0 / 4.0 / 29.0 334 / 4 BetBoom Streamers Battle 5
7.34 Nix Team Win 2024-01-23 3.0 / 3.0 / 10.0 29 / 2 BetBoom Streamers Battle 5
7.21 Kaban Loss 2019-02-11 0.0 / 9.0 / 8.0 62 / 1 StarLadder ImbaTV Dota2 Minor
7.21 Kaban Loss 2019-02-11 0.0 / 8.0 / 5.0 11 / 1 StarLadder ImbaTV Dota2 Minor
7.21 OG Loss 2019-02-11 0.0 / 4.0 / 0.0 40 / 2 StarLadder ImbaTV Dota2 Minor
7.21 OG Loss 2019-02-11 6.0 / 8.0 / 6.0 35 / 0 StarLadder ImbaTV Dota2 Minor
7.21 Elements Pro Gaming Loss 2019-01-29 0.0 / 4.0 / 3.0 35 / 3 ESL One Mumbai 2019 powered by Intel
7.20 Imperial Pro Gaming Loss 2019-01-27 2.0 / 8.0 / 17.0 87 / 1 DreamLeague Season 11
7.20 Se7en Esports Win 2019-01-27 10.0 / 9.0 / 18.0 45 / 6 DreamLeague Season 11