Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.23 myRevenge Win 2020-01-05 5.0 / 2.0 / 20.0 81 / 4 ESL India Premiership 2019 - Masters League
7.23 Team Akatsuki Win 2019-12-28 5.0 / 3.0 / 15.0 105 / 7 ESL India Premiership 2019 - Masters League
7.23 Team NP Win 2019-12-21 3.0 / 4.0 / 31.0 22 / 3 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 8.0 / 5.0 / 9.0 323 / 24 ESL India Premiership 2019 - Masters League
7.22 Global Esports Loss 2019-11-23 1.0 / 5.0 / 5.0 166 / 17 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 18.0 / 4.0 / 17.0 466 / 9 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Win 2019-11-21 9.0 / 2.0 / 14.0 216 / 15 ESL India Premiership 2019 - Masters League
7.22 myRevenge Loss 2019-10-20 12.0 / 6.0 / 23.0 507 / 22 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Loss 2019-10-20 4.0 / 6.0 / 2.0 232 / 26 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-20 6.0 / 0.0 / 5.0 185 / 28 ESL India Premiership 2019 - Challenger Cup
7.22 WASTED POTENTIAL Win 2019-10-18 14.0 / 3.0 / 20.0 482 / 19 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-10-17 4.0 / 1.0 / 8.0 153 / 26 ESL India Premiership 2019 - Challenger Cup
7.22 TRIGON Loss 2019-07-31 21.0 / 3.0 / 14.0 466 / 18 ESL India Premiership 2019 - Challenger Cup
7.22 ReckoninG eSports Loss 2019-07-28 3.0 / 10.0 / 14.0 360 / 10 ESL India Premiership 2019 - Masters League
7.22 Global eSports Loss 2019-07-26 2.0 / 10.0 / 6.0 234 / 5 ESL India Premiership 2019 - Masters League
7.22 3c4sr.4m Loss 2019-07-20 9.0 / 10.0 / 8.0 355 / 15 ESL India Premiership 2019 - Masters League
7.22 Entity Gaming Loss 2019-07-14 3.0 / 8.0 / 9.0 143 / 17 ESL India Premiership 2019 - Masters League
7.22 King Panda Gaming Loss 2019-07-08 1.0 / 5.0 / 4.0 105 / 3 ESL India Premiership 2019 - Masters League
7.22 HOA Loss 2019-07-07 7.0 / 5.0 / 13.0 325 / 8 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-07-06 8.0 / 0.0 / 12.0 198 / 24 ESL India Premiership 2019 - Masters League
7.22 GoFigure Win 2019-06-23 6.0 / 4.0 / 15.0 364 / 14 ESL India Premiership 2019 - Challenger Cup
7.22 3c4sr.4m Win 2019-06-18 13.0 / 0.0 / 7.0 184 / 21 ESL India Premiership 2019 - Challenger Cup
7.22 myRevenge Win 2019-06-17 14.0 / 1.0 / 23.0 247 / 27 ESL India Premiership 2019 - Challenger Cup
7.21 HOA Loss 2019-05-18 1.0 / 5.0 / 1.0 166 / 5 ESL India Premiership 2019 - Challenger Cup
7.21 myRevenge Win 2019-05-18 8.0 / 5.0 / 9.0 316 / 15 ESL India Premiership 2019 - Challenger Cup
7.21 HOA Loss 2019-05-12 1.0 / 5.0 / 2.0 143 / 17 ESL India Premiership 2019 - Challenger Cup
7.21 Team Akatsuki Win 2019-05-11 5.0 / 0.0 / 8.0 126 / 31 ESL India Premiership 2019 - Challenger Cup
7.21 COMING SOON Loss 2019-03-02 1.0 / 10.0 / 6.0 96 / 3 ESL One Mumbai 2019 powered by Intel
7.21 COMING SOON Loss 2019-03-02 8.0 / 5.0 / 6.0 92 / 12 ESL One Mumbai 2019 powered by Intel
7.21 Signify Loss 2019-03-01 5.0 / 4.0 / 9.0 228 / 28 ESL One Mumbai 2019 powered by Intel
7.21 LXG ESPORTS Win 2019-03-01 2.0 / 3.0 / 11.0 96 / 13 ESL One Mumbai 2019 powered by Intel
7.21 LXG ESPORTS Win 2019-03-01 6.0 / 4.0 / 15.0 130 / 12 ESL One Mumbai 2019 powered by Intel
6.81 Kingdom- Loss 2014-08-18 1.0 / 8.0 / 6.0 22 / 4 i League