Серёжа  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.31 LUNA GAMING Loss 2022-06-28 2.0 / 7.0 / 4.0 275 / 11 Dota 2 Champions League 2021-2022 Season
7.31 LUNA GAMING Win 2022-06-28 5.0 / 7.0 / 14.0 291 / 5 Dota 2 Champions League 2021-2022 Season
7.31 LUNA GAMING Loss 2022-06-28 12.0 / 9.0 / 20.0 533 / 6 Dota 2 Champions League 2021-2022 Season
7.31 X3 Loss 2022-06-27 2.0 / 15.0 / 12.0 90 / 5 Dota 2 Champions League 2021-2022 Season
7.31 X3 Loss 2022-06-27 4.0 / 2.0 / 5.0 426 / 6 Dota 2 Champions League 2021-2022 Season
7.31 HYDRA Loss 2022-06-25 2.0 / 5.0 / 9.0 171 / 7 Dota 2 Champions League 2021-2022 Season
7.31 HYDRA Loss 2022-06-25 2.0 / 5.0 / 16.0 245 / 7 Dota 2 Champions League 2021-2022 Season
7.31 HF Loss 2022-06-19 3.0 / 12.0 / 8.0 113 / 5 Dota 2 Champions League 2021-2022 Season
7.31 HF Loss 2022-06-19 1.0 / 8.0 / 3.0 136 / 3 Dota 2 Champions League 2021-2022 Season
7.31 SURIM PRASAD Win 2022-06-15 11.0 / 1.0 / 9.0 208 / 2 Dota 2 Champions League 2021-2022 Season
7.31 SURIM PRASAD Win 2022-06-15 7.0 / 1.0 / 11.0 266 / 10 Dota 2 Champions League 2021-2022 Season
7.31 Water Rune Enjoyers Loss 2022-06-13 6.0 / 7.0 / 7.0 179 / 9 Dota 2 Champions League 2021-2022 Season
7.31 Water Rune Enjoyers Loss 2022-06-13 2.0 / 5.0 / 7.0 148 / 10 Dota 2 Champions League 2021-2022 Season
7.22 Chicken Kiev Investigation Loss 2019-11-08 10.0 / 8.0 / 14.0 357 / 7 Dotabuff Reach - Pinnacle Division
7.22 Natus Vincere Loss 2019-10-06 0.0 / 4.0 / 0.0 159 / 14 MDL Chengdu Major
7.22 Natus Vincere Win 2019-10-06 16.0 / 10.0 / 25.0 364 / 18 MDL Chengdu Major
7.22 Positive Guys Loss 2019-10-06 10.0 / 6.0 / 9.0 272 / 5 MDL Chengdu Major
7.22 Positive Guys Loss 2019-10-06 0.0 / 5.0 / 4.0 242 / 6 MDL Chengdu Major
7.22 Gambit Esports Loss 2019-10-05 2.0 / 4.0 / 4.0 130 / 7 MDL Chengdu Major
7.22 Gambit Esports Loss 2019-10-05 4.0 / 4.0 / 1.0 191 / 12 MDL Chengdu Major
7.22 jfshfh178 Loss 2019-10-05 8.0 / 5.0 / 4.0 377 / 4 MDL Chengdu Major
7.22 jfshfh178 Loss 2019-10-05 7.0 / 3.0 / 2.0 220 / 7 MDL Chengdu Major
7.21 TeamJeKich Loss 2019-02-27 3.0 / 6.0 / 17.0 220 / 5 ESL One Mumbai 2019 powered by Intel
7.21 TeamJeKich Loss 2019-02-27 6.0 / 5.0 / 4.0 326 / 6 ESL One Mumbai 2019 powered by Intel
7.21 Elements Pro Gaming Loss 2019-02-27 8.0 / 5.0 / 6.0 211 / 13 ESL One Mumbai 2019 powered by Intel
7.21 Elements Pro Gaming Win 2019-02-27 13.0 / 2.0 / 17.0 338 / 13 ESL One Mumbai 2019 powered by Intel
7.21 Elements Pro Gaming Loss 2019-02-27 5.0 / 2.0 / 11.0 145 / 11 ESL One Mumbai 2019 powered by Intel
7.21 Winstrike Team Loss 2019-01-31 9.0 / 2.0 / 8.0 321 / 26 ESL One Mumbai 2019 powered by Intel
7.20 Pavaga Junior Loss 2019-01-27 8.0 / 6.0 / 10.0 575 / 19 DreamLeague Season 11
7.06 Loss 2017-09-21 12.0 / 7.0 / 10.0 666 / 5 ESL One Hamburg 2017
7.06 Loss 2017-09-21 4.0 / 5.0 / 9.0 291 / 11 ESL One Hamburg 2017
6.85 HellRaisers Loss 2015-12-03 1.0 / 8.0 / 0.0 45 / 3 D2CL S7 Christmas Magic
6.83 mYi Loss 2015-01-22 3.0 / 3.0 / 4.0 181 / 9 Esportal Dota 2 League
6.83 mYi Loss 2015-01-22 1.0 / 4.0 / 4.0 229 / 10 Esportal Dota 2 League
6.83 Black Knights 17 Win 2015-01-21 6.0 / 3.0 / 2.0 389 / 9 Esportal Dota 2 League