CNB eSports Club  

Name
CNB eSports Club
M / W / L
/ /
Winrate
0%
Url
mycnb.com.br

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
6.81 Union Gaming LOSE 22 : 12 2014-09-10 SLTV Star Series Season 10
6.81 Dream Destroyers WIN 42 : 39 2014-09-09 SLTV Star Series Season 10
6.81 Shadows of the past LOSE 14 : 8 2014-09-09 SLTV Star Series Season 10
6.81 Flipside Tactics LOSE 4 : 13 2014-09-06 MSI Beat IT 2014
6.81 FIRE LOSE 18 : 3 2014-09-03 SLTV Star Series Season 10
6.81 Not Today LOSE 20 : 6 2014-09-03 MSI Beat IT 2014
6.81 Not Today WIN 29 : 39 2014-09-03 MSI Beat IT 2014
6.81 Not Today LOSE 24 : 18 2014-09-03 MSI Beat IT 2014
6.81 Natus Vincere US LOSE 19 : 38 2014-08-27 SLTV Star Series Season 10
6.81 4axis WIN 16 : 33 2014-07-06 MSI Beat IT 2014
6.81 4axis WIN 21 : 5 2014-07-06 MSI Beat IT 2014
6.81 Redhero WIN 3 : 2 2014-07-06 MSI Beat IT 2014
6.81 Redhero WIN 7 : 17 2014-07-06 MSI Beat IT 2014
6.81 Team eHug LOSE 40 : 13 2014-05-14 The International 2014
6.81 North America Rejects LOSE 24 : 7 2014-05-13 The International 2014
6.81 Shadows of the past LOSE 33 : 16 2014-05-13 The International 2014
6.81 Revenge eSports WIN 41 : 21 2014-05-13 The International 2014
6.81 FIRE LOSE 14 : 31 2014-05-13 The International 2014
6.81 Team Liquid LOSE 7 : 16 2014-05-12 The International 2014
6.81 Isurus Gaming WIN 32 : 11 2014-05-12 The International 2014
6.81 Union Gaming LOSE 16 : 14 2014-05-12 The International 2014
6.81 No Earthspirit WIN 19 : 16 2014-05-12 The International 2014
6.81 WIN 23 : 3 2014-05-12 The International 2014
6.81 North America Rejects LOSE 5 : 22 2014-05-07 The Summit
6.81 Evil Geniuses LOSE 15 : 2 2014-05-06 The Summit
6.81 Team eHug WIN 21 : 6 2014-05-05 The Summit
6.81 Revenge eSports LOSE 18 : 41 2014-05-05 The Summit
6.81 No Earthspirit WIN 15 : 23 2014-05-04 The Summit
6.81 FIRE WIN 34 : 26 2014-05-03 The Summit
6.81 Team Liquid LOSE 3 : 15 2014-05-03 The Summit
6.81 Team Liquid LOSE 0 : 0 2014-05-03 The Summit
6.80 Team Liquid LOSE 26 : 10 2014-03-29 SLTV Star Series Season 9
6.80 Team eHug LOSE 36 : 28 2014-03-28 SLTV Star Series Season 9
6.80 Team Liquid WIN 22 : 13 2014-03-24 SLTV Star Series Season 9
6.80 Mousesports LOSE 28 : 10 2014-03-23 SLTV Star Series Season 9