Dream Destroyers  

Name
Dream Destroyers
M / W / L
/ /
Winrate
0%

Current roster

Players Games

Recent tournaments

Tournament Last match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Opponent Result Score Match League
6.82 Union Gaming WIN 31 : 33 2014-09-26 DotA 2 Champions League Season 4
6.82 Union Gaming WIN 18 : 28 2014-09-26 DotA 2 Champions League Season 4
6.82 FIRE LOSE 18 : 36 2014-09-25 DotA 2 Champions League Season 4
6.82 FIRE LOSE 35 : 33 2014-09-25 DotA 2 Champions League Season 4
6.81 Not Today LOSE 14 : 31 2014-09-22 DotA 2 Champions League Season 4
6.81 Not Today LOSE 33 : 26 2014-09-22 DotA 2 Champions League Season 4
6.81 paiN Gaming WIN 37 : 14 2014-09-19 DotA 2 Champions League Season 4
6.81 paiN Gaming LOSE 21 : 15 2014-09-19 DotA 2 Champions League Season 4
6.81 Evil Geniuses LOSE 14 : 4 2014-09-16 SLTV Star Series Season 10
6.81 Shadows of the past WIN 13 : 36 2014-09-16 SLTV Star Series Season 10
6.81 CNB eSports Club LOSE 42 : 39 2014-09-09 SLTV Star Series Season 10
6.81 Union Gaming LOSE 28 : 13 2014-09-08 SLTV Star Series Season 10
6.81 Natus Vincere US LOSE 5 : 17 2014-09-08 MSI Beat IT 2014
6.81 Natus Vincere US LOSE 31 : 13 2014-09-08 MSI Beat IT 2014
6.81 FIRE WIN 18 : 22 2014-09-07 MSI Beat IT 2014
6.81 FIRE WIN 38 : 26 2014-09-07 MSI Beat IT 2014
6.81 Union Gaming WIN 31 : 29 2014-09-06 MSI Beat IT 2014
6.81 Not Today WIN 14 : 38 2014-09-06 MSI Beat IT 2014
6.81 RTK GAMING WIN 11 : 21 2014-09-06 MSI Beat IT 2014
6.81 Natus Vincere US LOSE 25 : 32 2014-09-04 DotA 2 Champions League Season 4
6.81 Natus Vincere US LOSE 22 : 9 2014-09-04 DotA 2 Champions League Season 4
6.81 Union Gaming LOSE 19 : 16 2014-09-04 MSI Beat IT 2014
6.81 Union Gaming WIN 23 : 13 2014-09-04 MSI Beat IT 2014
6.81 Union Gaming LOSE 37 : 35 2014-09-04 MSI Beat IT 2014
6.81 FIRE LOSE 29 : 7 2014-09-03 SLTV Star Series Season 10
6.81 Natus Vincere US LOSE 22 : 27 2014-09-01 SLTV Star Series Season 10
6.81 Not Today LOSE 19 : 20 2014-08-26 SLTV Star Series Season 10
6.81 Urn REAL Tangoes WIN 15 : 25 2014-07-06 MSI Beat IT 2014
6.81 Urn REAL Tangoes WIN 51 : 34 2014-07-06 MSI Beat IT 2014