The Kuala Lumpur Major

Prizepool
$1,000,000
Logo Team Matches Wins Losses Win Rate % Lvl K D A Tot.Gold LH Denies GPM XPM
Secret Team 29 23 6 79% 95 30.0 20.6 65.4 83351 829 45 2207 2420
Virtus Pro 34 25 9 73% 97 29.2 25.6 60.0 83254 959 57 2206 2468
Evil Geniuses 33 23 10 69% 98 28.3 26.2 62.2 87778 963 49 2179 2343
Fnatic 25 17 8 68% 95 28.6 22.8 63.4 87467 909 42 2187 2300
Thunder Predator 17 11 6 64% 80 23.9 19.4 47.3 72531 750 44 1861 1978
LGD Gaming 29 18 11 62% 104 28.1 27.6 58.1 90993 1041 44 2294 2543
paiN Gaming 16 10 6 62% 96 24.9 25.3 48.8 78528 908 48 2230 2491
Ninjas in Pyjamas 32 20 12 62% 92 28.3 23.1 57.5 78899 789 44 2089 2299
Marchoutofarmy 15 9 6 60% 104 35.4 30.3 81.3 93508 936 48 2186 2533
Newbee 26 15 11 57% 100 29.9 24.0 65.3 83790 888 46 2168 2457
WP Gaming 7 4 3 57% 96 31.9 27.6 65.3 76524 803 34 2119 2459
TNC Predator 31 17 14 54% 95 25.2 25.1 57.4 88775 964 39 2068 2252
Vici Gaming 31 17 14 54% 104 29.3 27.0 64.7 85231 961 48 2176 2550
Team Serenity 18 9 9 50% 99 27.0 28.3 56.5 80845 910 47 2146 2498
Ødium 12 6 6 50% 95 24.7 22.8 53.5 73925 834 47 1972 2245
Winstrike 10 5 5 50% 96 21.7 28.5 44.8 78221 950 53 2104 2343
Team Aster 28 14 14 50% 107 29.6 27.3 68.4 92283 1065 40 2129 2482
Team. Spirit 16 8 8 50% 101 36.1 29.4 87.3 109111 1241 32 2083 2337
Complexity Gaming 10 5 5 50% 101 20.4 28.7 42.1 88334 1045 41 2094 2355
Winning Gaming 2 1 1 50% 101 28.0 38.0 71.0 81240 811 35 1991 2222
Team Lithium 15 7 8 46% 96 28.5 34.5 65.3 84563 931 44 2049 2342
Knights 13 6 7 46% 98 25.2 27.6 53.2 81082 822 49 2044 2317
Admiral Dota 15 7 8 46% 100 26.2 28.7 51.1 85330 1007 51 2028 2352
The Alliance 28 13 15 46% 95 25.4 27.5 47.9 77456 842 46 2048 2323
Newbee 11 5 6 45% 90 24.9 27.7 58.4 72745 807 43 1954 2179
Lotac 19 8 11 42% 87 22.3 22.1 50.1 80219 858 36 1902 2015
Team Liquid 12 5 7 41% 90 30.1 29.5 60.4 80054 825 44 2106 2279
Braxstone| 12 5 7 41% 74 21.5 22.9 45.9 57177 561 35 1799 1967
Espada 12 5 7 41% 96 24.2 31.7 54.3 83574 907 43 2054 2224
Gambit Esports 24 10 14 41% 97 28.6 33.5 58.2 89095 966 43 2119 2339
DeathBringer Gaming 10 4 6 40% 83 21.7 23.1 47.6 62335 621 34 1817 2074
paiN X 20 8 12 40% 84 18.5 20.5 37.7 69012 797 47 1880 2000
Mineski 10 4 6 40% 104 26.5 29.9 56.6 92316 1072 51 2147 2313
Natus Vincere 10 4 6 40% 100 27.8 28.4 60.0 82210 878 46 2028 2388
Sterling Global Dragons 13 5 8 38% 84 19.8 26.2 42.5 72437 810 38 1877 1976
NoPing Esports 11 4 7 36% 90 24.0 27.5 47.3 74531 822 41 1986 2151
EHOME 11 4 7 36% 91 23.5 26.0 47.5 70261 805 40 2031 2378
Execration.安博电竞 11 4 7 36% 111 30.5 32.4 62.4 100087 1086 48 2224 2621
The Final Tribe 11 4 7 36% 97 22.4 27.9 46.0 75812 901 41 2053 2314
Team Ever 3 1 2 33% 97 16.3 26.3 36.0 78023 1026 43 2038 2177
TongFu 3 1 2 33% 86 18.7 26.0 33.7 62307 729 50 1910 2094
KEEN GAMING 3 1 2 33% 105 30.7 35.0 62.7 89338 981 46 2052 2370
Black Sheep! 9 3 6 33% 99 28.9 39.0 57.4 86403 944 30 2099 2405
J.Storm 9 3 6 33% 103 28.8 33.2 67.7 89449 965 48 2072 2330
MangoBay 10 3 7 30% 92 26.0 35.0 54.4 71228 864 39 1980 2311
Team Xolotl 10 3 7 30% 96 25.2 30.3 51.5 76099 843 52 1916 2209
SkrSkr 10 3 7 30% 103 27.3 35.2 58.5 86286 981 48 2043 2400
Elements Pro Gaming 10 3 7 30% 88 22.1 26.6 50.6 64241 665 46 1869 2082
Tigers 17 5 12 29% 96 21.4 30.4 47.4 81100 998 38 2041 2227
Sunga Club 4 1 3 25% 78 22.0 32.0 50.8 68761 692 29 1599 1753