ESL One New York

Prizepool
$133,226
Tournament page
http://www.esl-one.com/dota2/new-york-2014/
Description
On the 9th and 10th of October, ESL will be transforming the Theatre at Madison Square Garden into the place to be for Dota fans from all over the world. The event will feature eight teams from three different regions. 4 European, 3 North American and one Chinese team will make their way through the qualifiers and secure themselves a spot for the finals in New York!

Recent matches

EG
VG
24 : 25

Duration : 50:47

Start : 2014-11-18 19:03:28

Details
VG
EG
14 : 28

Duration : 33:46

Start : 2014-11-18 19:03:28

Details
EG
VG
21 : 30

Duration : 57:09

Start : 2014-11-18 19:03:28

Details
27 : 9

Duration : 27:06

Start : 2014-11-18 19:03:28

Details
17 : 3

Duration : 19:23

Start : 2014-11-18 19:03:28

Details
21 : 15

Duration : 41:28

Start : 2014-11-18 19:03:28

Details

More matches

Radiant Score Dire Duration
Details 2014-10-10 Secret Team 14 : 28 Vici Gaming 32:25
Details 2014-10-10 The Alliance 38 : 28 Evil Geniuses 73:15
Details 2014-10-09 Natus Vincere US 11 : 24 Secret Team 28:21
Details 2014-10-09 Natus Vincere 14 : 33 Vici Gaming 44:17
Details 2014-10-09 Natus Vincere 13 : 27 Vici Gaming 39:30
Details 2014-10-09 Natus Vincere 1 : 0 Vici Gaming 05:58
Details 2014-09-29 FIRE 24 : 27 Complexity Gaming 68:43
Details 2014-09-29 Complexity Gaming 36 : 16 FIRE 58:13
Details 2014-09-28 FIRE 34 : 10 Complexity Gaming 37:22
Details 2014-09-27 xGame.kz 5 : 22 Natus Vincere 27:57
Details 2014-09-27 Natus Vincere 10 : 3 xGame.kz 11:37
Details 2014-09-26 Power Rangers 17 : 16 xGame.kz 35:34
Details 2014-09-26 xGame.kz 24 : 14 Power Rangers 31:48
Details 2014-09-26 FIRE 38 : 15 40:30
Details 2014-09-26 13 : 29 FIRE 35:29
Details 2014-09-25 Gerg 9 : 25 Complexity Gaming 40:24
Details 2014-09-25 Complexity Gaming 37 : 32 Gerg 58:39
Details 2014-09-25 Gerg 31 : 15 Complexity Gaming 37:17
Details 2014-09-23 Natus Vincere 9 : 14 Secret Team 15:53
Details 2014-09-23 Secret Team 21 : 4 Natus Vincere 24:10
Details 2014-09-22 The Alliance 20 : 32 Cloud 9 30:44
Details 2014-09-22 Cloud 9 28 : 18 The Alliance 36:24
Details 2014-09-22 Team Empire 34 : 39 xGame.kz 47:49
Details 2014-09-22 Team Empire 26 : 28 xGame.kz 39:01
Details 2014-09-22 Team Empire 24 : 48 xGame.kz 44:43
Details 2014-09-22 xGame.kz 18 : 35 Team Empire 36:10
Details 2014-09-22 Root Gaming 18 : 36 Gerg 33:05
Details 2014-09-22 Gerg 27 : 6 Root Gaming 26:23
Details 2014-09-22 36 : 23 The Thundercats! 35:25
Details 2014-09-22 6 : 19 The Thundercats! 29:32
Details 2014-09-22 The Thundercats! 26 : 37 46:31
Details 2014-09-21 Moscow Five 23 : 32 Power Rangers 39:37
Details 2014-09-21 Natus Vincere US 28 : 6 FIRE 22:26
Details 2014-09-21 Complexity Gaming 4 : 10 Evil Geniuses 12:34
Details 2014-09-21 Power Rangers 25 : 9 Moscow Five 23:10
Details 2014-09-21 FIRE 20 : 32 Natus Vincere US 46:53
Details 2014-09-21 Evil Geniuses 20 : 12 Complexity Gaming 32:12
Details 2014-09-21 Fnatic 0 : 13 Virtus.pro 11:38
Details 2014-09-21 Virtus.pro 30 : 30 Fnatic 44:11
Details 2014-09-19 Fnatic 25 : 21 Virtus Pro 47:47
Details 2014-09-19 Virtus Pro 13 : 31 Fnatic 31:20
Details 2014-09-19 Natus Vincere US 36 : 17 Root Gaming 25:05
Details 2014-09-19 Fnatic 28 : 28 Power Rangers 49:27
Details 2014-09-19 Root Gaming 3 : 14 Natus Vincere US 21:42
Details 2014-09-19 Power Rangers 5 : 23 Fnatic 24:02
Details 2014-09-19 Fnatic 38 : 21 Power Rangers 59:21
Details 2014-09-19 Virtus.pro 29 : 15 Team Tinker 31:04
Details 2014-09-18 Virtus.pro 29 : 30 Team Tinker 27:20
Details 2014-09-18 Cloud 9 38 : 29 Team Empire 48:46
Details 2014-09-18 Team Empire 4 : 11 Cloud 9 16:19
Details 2014-09-18 Team Tinker 35 : 14 Virtus.pro 30:05
Details 2014-09-18 Cloud 9 31 : 46 Team Empire 50:28
Details 2014-09-17 Vici Gaming 30 : 19 Newbee 27:51
Details 2014-09-17 Newbee 55 : 55 Vici Gaming 67:57
Details 2014-09-17 Vici Gaming 26 : 8 Newbee 25:18
Details 2014-09-16 xGame.kz 21 : 13 Denial Esports 23:38
Details 2014-09-16 Denial Esports 13 : 25 xGame.kz 25:41
Details 2014-09-16 xGame.kz 14 : 25 Denial Esports 38:10
Details 2014-09-16 LGD Gaming 12 : 27 Vici Gaming 28:15
Details 2014-09-16 Vici Gaming 30 : 16 LGD Gaming 35:00
Details 2014-09-16 LaiGaming 4 : 22 Newbee 14:37
Details 2014-09-16 Newbee 38 : 19 LaiGaming 31:19
Details 2014-09-15 Natus Vincere 26 : 18 Fnatic 31:56
Details 2014-09-15 Natus Vincere 24 : 52 Fnatic 52:48
Details 2014-09-15 Fnatic 7 : 10 Natus Vincere 17:15
Details 2014-09-15 Virtus.pro 19 : 47 Secret Team 48:38
Details 2014-09-15 Virtus.pro 29 : 46 Secret Team 46:49
Details 2014-09-15 Secret Team 19 : 35 Virtus.pro 41:46
Details 2014-09-15 Invictus Gaming 1 : 20 LGD Gaming 14:22
Details 2014-09-15 Newbee 22 : 12 HyperGloryTeam 26:22
Details 2014-09-15 CDEC Gaming 15 : 36 Newbee 29:15
Details 2014-09-15 Invictus Gaming 20 : 8 TongFu 15:55
Details 2014-09-14 Gerg 16 : 25 FIRE 29:58
Details 2014-09-14 FIRE 27 : 8 Gerg 29:38
Details 2014-09-14 The Thundercats! 11 : 24 Evil Geniuses 33:06
Details 2014-09-14 Evil Geniuses 16 : 5 The Thundercats! 16:16
Details 2014-09-12 Complexity Gaming 37 : 14 31:10
Details 2014-09-12 6 : 15 Complexity Gaming 28:29
Details 2014-09-11 Vici Gaming 13 : 2 HyperGloryTeam 23:06
Details 2014-09-11 HyperGloryTeam 43 : 37 CDEC Gaming 60:28
Details 2014-09-11 Newbee 10 : 31 Vici Gaming 32:12
Details 2014-09-10 Natus Vincere 38 : 22 Denial Esports 26:59
Details 2014-09-10 Denial Esports 13 : 27 Natus Vincere 24:43
Details 2014-09-10 LaiGaming 39 : 22 LGD Gaming 54:35
Details 2014-09-10 LGD Gaming 31 : 9 Invictus Gaming 37:34
Details 2014-09-10 LaiGaming 34 : 17 TongFu 32:07
Details 2014-09-09 Moscow Five 31 : 42 The Alliance 57:59
Details 2014-09-09 The Alliance 22 : 5 Moscow Five 17:35
Details 2014-09-09 Crypsis. 8 : 16 Team Tinker 25:39
Details 2014-09-09 Team Tinker 27 : 55 Crypsis. 64:51
Details 2014-09-09 Fnatic 33 : 11 xGame.kz 26:40
Details 2014-09-09 Fnatic 25 : 7 xGame.kz 20:18
Details 2014-09-09 xGame.kz 40 : 22 Fnatic 43:57
Details 2014-09-07 Fnatic 8 : 29 Secret Team 29:36
Details 2014-09-07 Secret Team 14 : 2 Fnatic 18:30
Details 2014-09-05 Team Empire 28 : 21 Nam Vezet Mi Igraem 37:21
Details 2014-09-05 Nam Vezet Mi Igraem 4 : 14 Team Empire 15:10
Details 2014-09-04 Power Rangers 5 : 19 Virtus.pro 20:19
Details 2014-09-04 Virtus.pro 21 : 6 Power Rangers 24:44