joinDOTA MLG Pro League Season 2

Prizepool
$167,649
Tournament page
http://www.majorleaguegaming.com/news/mlg-announces-joindota-mlg-pro-league-season-2?utm_source=Valve&utm_medium=NG
Description
Second Season of the joinDOTA MLG Pro League. 20% of the proceeds goes towards the Season 2 prize pool and 5% of the proceeds go towards the World Championship prize pool at the end of 2015. This ticket only grants access to view games from the joinDOTA MLG Pro League Season 2.
Logo Team Matches Wins Losses Win Rate % Lvl K D A Tot.Gold LH Denies GPM XPM
Jungles King 1 1 0 100% 59 29.0 6.0 41.0 0 339 25 2335 2217
Team SatuDuaTiga 2 2 0 100% 84 39.5 18.0 69.5 0 589 48 2111 2284
Mamas-Boys 7 6 1 85% 87 36.4 31.3 54.6 0 686 39 2248 2380
Team Malaysia 7 6 1 85% 90 28.3 17.1 52.7 85912 841 40 2198 2280
Vega Squadron 15 12 3 80% 72 23.3 16.3 43.1 60263 583 31 1948 1971
Team Leviathan 9 7 2 77% 77 23.9 19.0 47.3 26379 819 27 1748 1729
The Alliance 12 9 3 75% 86 21.8 17.2 44.4 63391 833 45 2024 2089
Team Tinker 4 3 1 75% 91 31.0 16.5 49.0 88517 862 46 2322 2446
Virtus Pro 7 5 2 71% 86 28.0 22.4 51.9 81706 745 50 2129 2220
Power Rangers 6 4 2 66% 99 34.7 26.2 55.0 0 1035 49 2208 2345
Trust Gaming 8 5 3 62% 98 38.4 32.0 68.9 21633 815 46 2114 2271
MVP HOT6 8 5 3 62% 93 29.9 28.4 55.1 70009 845 29 1933 2242
Fnatic 8 5 3 62% 94 22.9 25.4 46.6 70510 1091 52 1980 2078
Team Alternate Attax 5 3 2 60% 78 20.0 22.8 35.0 26045 763 45 1973 2097
aSpera ESports 5 3 2 60% 64 18.0 21.2 36.6 54831 574 33 1404 1508
[Flip.Sid3 Tactics] 7 4 3 57% 61 18.4 21.0 31.1 41053 441 24 1228 1363
Mineski 7 4 3 57% 67 26.1 24.1 42.4 0 603 24 1748 1755
Austrian Dota Association 7 4 3 57% 86 31.0 33.6 66.1 0 675 36 1837 1968
Team Archon 14 8 6 57% 86 25.4 27.4 47.8 53516 874 40 1893 1985
Ninjas in Pyjamas 18 10 8 55% 83 25.1 23.5 46.4 59768 810 40 1777 1913
Execration 9 5 4 55% 69 25.7 25.6 46.9 0 533 32 1788 1794
Root Gaming 11 6 5 54% 89 26.0 23.5 47.1 75201 849 45 1876 2145
CanYouFeelMyHeart 15 8 7 53% 78 21.9 21.6 39.3 51939 756 35 1853 1936
Not Today 19 10 9 52% 76 23.7 27.8 42.9 18534 674 31 1829 1943
STARK.gg 14 7 7 50% 75 22.6 18.8 37.4 36814 691 29 1854 1979
Gameonline 10 5 5 50% 77 21.8 19.6 38.1 53848 604 30 1517 1566
ZERO RESPECT ! 8 4 4 50% 82 22.9 27.8 43.3 0 690 35 1766 1881
MVP Phoenix 4 2 2 50% 80 27.3 27.0 48.3 63675 581 28 1941 2187
Balkan Bears 6 3 3 50% 69 14.0 13.0 26.3 33856 536 34 1121 1181
Burden United 12 6 6 50% 83 29.1 30.2 52.7 42588 668 37 1917 2042
ABRAXAS. 9 4 5 44% 87 26.6 27.1 45.1 25724 734 35 1870 1996
Team eHug 9 4 5 44% 75 21.1 19.7 34.3 22863 671 43 1778 1914
DOTA 2 COORDINATORS 7 3 4 42% 80 22.4 23.3 39.3 12766 719 37 1869 2002
Invasion e-Sports 5 2 3 40% 93 29.8 28.4 58.0 21220 884 33 1875 2046
First Departure 5 2 3 40% 81 29.8 33.6 54.6 0 611 23 1877 2149
SCARYFACEZZZZZZZ 8 3 5 37% 86 24.0 26.9 43.8 0 864 36 1927 1992
London Conspiracy Dota2 22 8 14 36% 70 21.0 25.4 36.9 49822 573 31 1567 1695
Team Underminer 6 2 4 33% 85 32.0 42.0 60.8 0 723 28 1808 1971
| Team Alpha | 3 1 2 33% 79 25.3 26.7 41.0 0 590 22 1840 2032
Wheel Whreck While Whistling 6 2 4 33% 75 19.2 23.7 41.5 46604 554 19 1773 1986
Mousesports 6 2 4 33% 73 19.3 18.8 37.5 73296 918 27 1690 1708
5eva. 3 1 2 33% 103 28.7 41.0 59.7 0 1092 26 1944 2111
Evil Geniuses 3 1 2 33% 85 26.0 20.7 45.7 77323 808 41 1932 2093
paiN Gaming 11 3 8 27% 80 21.5 30.7 36.1 16705 887 29 1774 1769
Void Boys 9 2 7 22% 75 20.0 25.2 40.1 37845 632 36 1634 1784
Moscow Five 5 1 4 20% 55 9.2 21.2 16.2 37637 443 32 1210 1292
CNB e-Sports Club 6 1 5 16% 60 21.2 24.2 40.7 0 405 29 1583 1503
Cant Say Wips 2 0 2 0% 67 15.0 31.5 28.5 43112 423 34 1437 1646
AncientWarriors dk 4 0 4 0% 65 8.3 27.0 13.0 0 597 33 1485 1510
Arcanys Gaming 4 0 4 0% 72 17.0 40.5 24.5 26581 607 29 1581 1636