2015 MarsTV Dota 2 League

Prizepool
$277,668
Tournament page
http://mdl.marstv.com/
Description
The MarsTV Dota 2 League is back with its 2015 winter season featuring a base prize-pool of $250,000 as well as some of the finest teams on the planet including last season's champions: Team Secret. By purchasing a ticket, you will directly support the tournament, but also the teams as 25% of the proceeds contributes towards the prize-pool.

Recent matches

Evil Geniuses 39 : 36 EHOME

Duration : 59:49

Start : 2016-01-31 13:32:42

Details
Evil Geniuses 22 : 19 EHOME

Duration : 42:33

Start : 2016-01-31 12:13:00

Details
EHOME 19 : 11 Evil Geniuses

Duration : 33:23

Start : 2016-01-31 11:11:23

Details
OG
EG
OG Dota2 6 : 31 Evil Geniuses

Duration : 26:58

Start : 2016-01-31 08:04:45

Details
OG
EG
OG Dota2 1 : 22 Evil Geniuses

Duration : 22:22

Start : 2016-01-31 07:21:42

Details
OG
EG
OG Dota2 0 : 0 Evil Geniuses

Duration : 53:45

Start : 2016-01-31 07:03:00

Details

More matches

Radiant Score Dire Duration
Details 2016-01-30 Evil Geniuses 28 : 8 LGD Gaming 23:34
Details 2016-01-30 Evil Geniuses 18 : 27 LGD Gaming 40:44
Details 2016-01-30 LGD Gaming 17 : 24 Evil Geniuses 50:25
Details 2016-01-30 OG 8 : 18 EHOME 21:48
Details 2016-01-30 OG 0 : 0 EHOME 50:37
Details 2016-01-30 EHOME 19 : 13 OG 30:36
Details 2016-01-30 LGD Gaming 20 : 8 Newbee 30:25
Details 2016-01-30 LGD Gaming 5 : 21 Newbee 26:45
Details 2016-01-30 Newbee 5 : 16 LGD Gaming 32:23
Details 2016-01-30 Vici Gaming 12 : 21 Evil Geniuses 36:25
Details 2016-01-30 Vici Gaming 34 : 12 Evil Geniuses 38:26
Details 2016-01-30 Vici Gaming 23 : 26 Evil Geniuses 46:18
Details 2016-01-29 OG 13 : 15 LGD Gaming 64:18
Details 2016-01-29 OG 14 : 4 LGD Gaming 26:09
Details 2016-01-29 Vici Gaming 8 : 19 EHOME 17:34
Details 2016-01-29 Vici Gaming 5 : 8 EHOME 19:58
Details 2016-01-29 Secret Team 9 : 23 Newbee 43:11
Details 2016-01-29 Secret Team 0 : 0 Newbee 52:57
Details 2016-01-29 Secret Team 16 : 24 Newbee 50:15
Details 2016-01-29 Evil Geniuses 31 : 13 Complexity Gaming 31:47
Details 2016-01-29 Evil Geniuses 0 : 0 Complexity Gaming 39:01
Details 2016-01-28 OG 16 : 4 Secret Team 16:41
Details 2016-01-28 OG 19 : 16 Secret Team 44:50
Details 2016-01-28 Evil Geniuses 11 : 23 EHOME 27:21
Details 2016-01-28 Evil Geniuses 38 : 28 EHOME 33:48
Details 2016-01-28 Evil Geniuses 6 : 16 EHOME 16:26
Details 2016-01-28 EHOME 26 : 35 LGD Gaming 61:15
Details 2016-01-28 Secret Team 29 : 20 Complexity Gaming 48:46
Details 2016-01-28 Secret Team 20 : 23 LGD Gaming 58:04
Details 2016-01-28 Evil Geniuses 22 : 17 Newbee 35:52
Details 2016-01-28 EHOME 40 : 25 Complexity Gaming 37:56
Details 2016-01-28 Newbee 7 : 17 OG 14:27
Details 2016-01-28 Evil Geniuses 14 : 29 Vici Gaming 34:30
Details 2016-01-28 Secret Team 30 : 18 Complexity Gaming 38:44
Details 2016-01-28 EHOME 30 : 12 Mineski 30:46
Details 2016-01-28 Vici Gaming 33 : 16 Evil Geniuses 36:59
Details 2016-01-28 Newbee 19 : 24 OG 44:15
Details 2016-01-28 Secret Team 8 : 27 Complexity Gaming 38:54
Details 2016-01-28 Mineski 8 : 18 EHOME 25:32
Details 2016-01-27 Evil Geniuses 13 : 43 Newbee 53:11
Details 2016-01-27 Secret Team 29 : 17 Mineski 36:22
Details 2016-01-27 Complexity Gaming 0 : 0 LGD Gaming 32:02
Details 2016-01-27 Newbee 31 : 22 Evil Geniuses 58:22
Details 2016-01-27 Secret Team 30 : 7 Mineski 26:43
Details 2016-01-27 LGD Gaming 20 : 13 Complexity Gaming 24:42
Details 2016-01-27 Vici Gaming 17 : 25 Team. Spirit 38:09
Details 2016-01-27 Secret Team 19 : 30 EHOME 46:56
Details 2016-01-27 Mineski 13 : 30 LGD Gaming 27:26
Details 2016-01-27 OG 19 : 13 Team. Spirit 30:15
Details 2016-01-27 Vici Gaming 22 : 24 Newbee 33:18
Details 2016-01-27 EHOME 23 : 29 Secret Team 49:12
Details 2016-01-27 Mineski 10 : 24 LGD Gaming 33:35
Details 2016-01-27 OG 25 : 17 Team. Spirit 35:57
Details 2016-01-27 Newbee 21 : 15 Vici Gaming 44:51
Details 2016-01-27 EHOME 21 : 9 LGD Gaming 23:07
Details 2016-01-27 Mineski 6 : 20 Complexity Gaming 32:06
Details 2016-01-27 OG 27 : 19 Evil Geniuses 50:54
Details 2016-01-27 Team. Spirit 7 : 35 Newbee 23:04
Details 2016-01-27 EHOME 17 : 32 LGD Gaming 38:15
Details 2016-01-27 OG 22 : 20 Evil Geniuses 40:13
Details 2016-01-27 Mineski 23 : 35 Complexity Gaming 59:03
Details 2016-01-27 Newbee 16 : 26 Team. Spirit 46:42
Details 2016-01-27 Secret Team 36 : 18 LGD Gaming 42:10
Details 2016-01-27 Complexity Gaming 28 : 9 EHOME 27:23
Details 2016-01-27 Evil Geniuses 26 : 7 Team. Spirit 21:29
Details 2016-01-27 Vici Gaming 19 : 4 OG 37:56
Details 2016-01-27 Secret Team 0 : 0 LGD Gaming 59:10
Details 2016-01-27 EHOME 17 : 20 Complexity Gaming 36:41
Details 2016-01-27 OG 13 : 27 Vici Gaming 41:49
Details 2016-01-24 Newbee 18 : 3 CDEC.Y 24:11
Details 2016-01-24 CDEC.Y 21 : 33 Newbee 58:30
Details 2016-01-24 Newbee 9 : 11 CDEC.Y 30:25
Details 2016-01-24 CDEC.Y 8 : 20 Newbee 42:15
Details 2016-01-23 TongFu 22 : 26 CDEC.Y 39:32
Details 2016-01-23 TongFu 20 : 16 CDEC.Y 56:03
Details 2016-01-23 Newbee.Young 7 : 18 CDEC.Y 33:27
Details 2016-01-23 CDEC.Y 9 : 5 Newbee.Young 18:55
Details 2016-01-23 Newbee.Young 22 : 10 CDEC.Y 41:35
Details 2016-01-23 Newbee.Young 0 : 0 CDEC.Y 53:31
Details 2016-01-23 Newbee 44 : 19 TongFu 40:36
Details 2016-01-23 Newbee 23 : 27 TongFu 52:39
Details 2016-01-23 TongFu 22 : 7 Newbee 23:25
Details 2016-01-22 Newbee.Young 13 : 9 CDEC Gaming 36:11
Details 2016-01-22 CDEC Gaming 0 : 0 Newbee.Young 25:00
Details 2016-01-22 CDEC.Y 31 : 11 Invictus Gaming 24:30
Details 2016-01-22 Invictus Gaming 12 : 34 CDEC.Y 37:08
Details 2016-01-22 Invictus Gaming 26 : 10 CDEC.Y 50:40
Details 2016-01-21 We.are.young 4 : 15 Newbee.Young 22:42
Details 2016-01-21 Newbee.Young 28 : 30 We.are.young 47:47
Details 2016-01-21 Invictus Gaming 10 : 8 Dream Weavers Gaming 16:55
Details 2016-01-21 Invictus Gaming 13 : 10 Dream Weavers Gaming 29:03
Details 2016-01-21 CDEC.Y 8 : 30 Newbee 38:57
Details 2016-01-21 Newbee 16 : 15 CDEC.Y 59:03
Details 2016-01-21 CDEC.Y 32 : 20 Newbee 38:08
Details 2016-01-21 CDEC Gaming 9 : 19 TongFu 41:08
Details 2016-01-21 TongFu 14 : 2 CDEC Gaming 21:19
Details 2016-01-20 We.are.young 8 : 20 Newbee 27:18
Details 2016-01-20 Newbee 25 : 6 We.are.young 30:51
Details 2016-01-20 Newbee.Young 0 : 0 CDEC.Y 44:01
Details 2016-01-20 CDEC.Y 16 : 10 Newbee.Young 22:53