Unknown  

Also played for teams

Teams M W L Winrate

Top matches

Hero Match

Top heroes

Hero M W L Winrate K/D/A LH/DN GPM/XPM

Recent matches

Hero Opponent Result Match K/D/A LH/DN League
7.27 Recast Gaming Loss 2020-09-23 1.0 / 9.0 / 5.0 26 / 0 ESL One Germany 2020 Online powered by Intel
7.27 B8 Win 2020-09-23 1.0 / 8.0 / 18.0 38 / 3 ESL One Germany 2020 Online powered by Intel
7.27 TechPromBiz Win 2020-09-22 3.0 / 14.0 / 37.0 60 / 7 ESL One Germany 2020 Online powered by Intel
7.26 KSK Win 2020-05-01 1.0 / 5.0 / 15.0 58 / 0 WePlay! Pushka League
7.26 KSK Loss 2020-05-01 1.0 / 8.0 / 18.0 57 / 2 WePlay! Pushka League
7.26 KSK Win 2020-05-01 4.0 / 3.0 / 16.0 37 / 2 WePlay! Pushka League
7.26 ViKin.gg Loss 2020-05-01 1.0 / 11.0 / 7.0 39 / 3 WePlay! Pushka League
7.26 Aggressive Mode Win 2020-04-24 4.0 / 6.0 / 17.0 92 / 1 WePlay! Pushka League
7.26 Aggressive Mode Loss 2020-04-24 1.0 / 11.0 / 6.0 23 / 0 WePlay! Pushka League
7.26 Aggressive Mode Win 2020-04-24 5.0 / 3.0 / 17.0 32 / 2 WePlay! Pushka League
7.23 GODSENT.gg Loss 2020-01-18 1.0 / 7.0 / 4.0 32 / 1 Hainan Master Spring Invitational
7.23 GODSENT.gg Loss 2020-01-18 4.0 / 9.0 / 20.0 70 / 0 Hainan Master Spring Invitational
7.23 GODSENT.gg Win 2020-01-18 2.0 / 6.0 / 14.0 91 / 7 Hainan Master Spring Invitational
7.23 minor atendari Win 2020-01-17 1.0 / 4.0 / 19.0 43 / 3 Hainan Master Spring Invitational
7.23 minor atendari Win 2020-01-17 2.0 / 4.0 / 5.0 43 / 6 Hainan Master Spring Invitational
7.23 OG.Seed Loss 2020-01-15 1.0 / 6.0 / 9.0 22 / 1 Hainan Master Spring Invitational
7.23 OG.Seed Loss 2020-01-15 2.0 / 13.0 / 12.0 59 / 1 Hainan Master Spring Invitational
7.23 OG.Seed Win 2020-01-15 4.0 / 8.0 / 29.0 58 / 4 Hainan Master Spring Invitational
7.22 Ad Finem Loss 2019-10-10 1.0 / 10.0 / 11.0 10 / 0 Dota Summit 11
7.22 Ad Finem Loss 2019-10-10 3.0 / 5.0 / 10.0 27 / 1 Dota Summit 11
7.22 Ninjas in Pyjamas Loss 2019-10-09 4.0 / 5.0 / 5.0 16 / 1 Dota Summit 11
7.22 Ninjas in Pyjamas Loss 2019-10-09 1.0 / 8.0 / 3.0 25 / 0 Dota Summit 11
7.22 Team Liquid Loss 2019-10-06 1.0 / 3.0 / 7.0 25 / 1 MDL Chengdu Major
7.22 Team Liquid Loss 2019-10-06 1.0 / 9.0 / 10.0 25 / 1 MDL Chengdu Major
7.22 Wind and Rain Win 2019-10-06 2.0 / 0.0 / 19.0 21 / 1 MDL Chengdu Major
7.22 Wind and Rain Win 2019-10-06 4.0 / 4.0 / 12.0 22 / 0 MDL Chengdu Major
7.22 Team Singularity Loss 2019-10-05 2.0 / 18.0 / 11.0 24 / 1 MDL Chengdu Major
7.22 Team Singularity Win 2019-10-05 2.0 / 8.0 / 16.0 26 / 1 MDL Chengdu Major
7.22 Hippomaniacs Win 2019-10-05 3.0 / 0.0 / 21.0 27 / 1 MDL Chengdu Major
7.22 Hippomaniacs Loss 2019-10-05 7.0 / 10.0 / 23.0 46 / 0 MDL Chengdu Major
7.22 ViKin.gg Loss 2019-09-22 3.0 / 5.0 / 10.0 64 / 2 ESL One Hamburg 2019 powered by Intel
7.22 ViKin.gg Loss 2019-09-22 3.0 / 9.0 / 9.0 32 / 2 ESL One Hamburg 2019 powered by Intel
7.22 Nemiga Gaming Win 2019-09-21 6.0 / 6.0 / 22.0 20 / 5 ESL One Hamburg 2019 powered by Intel
7.22 THE LAST JEDIS Win 2019-09-20 2.0 / 4.0 / 12.0 28 / 1 ESL One Hamburg 2019 powered by Intel
6.81 Sylas-Karry Gaming Loss 2014-08-14 1.0 / 4.0 / 3.0 120 / 4 MSI Beat IT 2014